# Federal Communications Commission contractors in District of Columbia

Source page: https://datainside.ai/agencies/federal-communications-commission/dc

4 companies won 4 federal contract awards worth $16,129,809 for the Federal Communications Commission in District of Columbia in our record (2026-04-02 to 2026-09-15).

## Companies winning this work
| # | Company | UEI | Awards | Obligated | Latest award |
|---|---|---|---|---|---|
| 1 | [Universal Service Administrative Company](https://datainside.ai/companies/universal-service-administrative-company-b4bcf2759b26) | YSTQRLAPSYE1 | 1 | $10,991,829 | 2026-05-01 |
| 2 | [Ain Limited Liability Company](https://datainside.ai/companies/ain-limited-liability-company-f12529142245) | RYUJXHF9W6B9 | 1 | $4,229,972 | 2026-09-15 |
| 3 | [CTG Federal, LLC](https://datainside.ai/companies/ctg-federal-llc-2c0e10050f4a) | G2D4Q7UKR5P5 | 1 | $473,474 | 2026-06-17 |
| 4 | [Censeo Consulting Group, Inc.](https://datainside.ai/companies/censeo-consulting-group-inc-7c903d5f32c2) | U54SGG4D2WD6 | 1 | $434,534 | 2026-04-02 |

## Offices buying
- Federal Communications Commission: $16,129,809, 4 companies

## Industries (NAICS)
- [541611 Administrative management and general management consulting services](https://datainside.ai/directory/industries/541611): $11,426,363, 2 companies
- [541519 Other computer related services](https://datainside.ai/directory/industries/541519): $4,703,446, 2 companies

## Latest awards
| Company | Agency | Obligated | Signed | Record |
|---|---|---|---|---|
| Ain Limited Liability Company | Federal Communications Commission | $4,229,972 | 2026-09-15 | https://www.usaspending.gov/award/CONT_AWD_273FCC26P0062_2700_-NONE-_-NONE- |
| CTG Federal, LLC | Federal Communications Commission | $473,474 | 2026-06-17 | https://www.usaspending.gov/award/CONT_AWD_273FCC26F0073_2700_NNG15SD12B_8000 |
| Universal Service Administrative Company | Federal Communications Commission | $10,991,829 | 2026-05-01 | https://www.usaspending.gov/award/CONT_AWD_273FCC26C0002_2700_-NONE-_-NONE- |
| Censeo Consulting Group, Inc. | Federal Communications Commission | $434,534 | 2026-04-02 | https://www.usaspending.gov/award/CONT_AWD_273FCC26F0042_2700_273FCC24A0001_2700 |

Data: DataInside, from USAspending.gov. Award totals are federal obligations, not company revenue.
