# Securities and Exchange Commission contractors in Texas

Source page: https://datainside.ai/agencies/securities-and-exchange-commission/tx

2 companies won 6 federal contract awards worth $2,216,526 for Securities and Exchange Commission in Texas in our record (2026-07-06 to 2026-10-22).

## Companies winning this work
| # | Company | UEI | Awards | Obligated | Latest award |
|---|---|---|---|---|---|
| 1 | [Integra Fec LLC](https://datainside.ai/companies/integra-fec-llc-e61e89ae3a9e) | MHSDCKN6YDJ4 | 5 | $2,071,726 | 2026-10-22 |
| 2 | [Haas & Cobb Petroleum Consultants, LLC](https://datainside.ai/companies/haas-and-cobb-petroleum-consultants-llc-c0c903a29970) | D51XFEL7KHB4 | 1 | $144,800 | 2026-08-13 |

## Offices buying
- Securities and Exchange Commission: $2,216,526, 2 companies

## Industries (NAICS)
- [541611 Administrative management and general management consulting services](https://datainside.ai/directory/industries/541611): $2,071,726, 1 company
- [541330 Engineering services](https://datainside.ai/directory/industries/541330): $144,800, 1 company

## Latest awards
| Company | Agency | Obligated | Signed | Record |
|---|---|---|---|---|
| Integra Fec LLC | Securities and Exchange Commission | $160,950 | 2026-10-22 | https://www.usaspending.gov/award/CONT_AWD_50310227C0001_5000_-NONE-_-NONE- |
| Integra Fec LLC | Securities and Exchange Commission | $374,076 | 2026-09-02 | https://www.usaspending.gov/award/CONT_AWD_50310226C0039_5000_-NONE-_-NONE- |
| Integra Fec LLC | Securities and Exchange Commission | $698,855 | 2026-08-28 | https://www.usaspending.gov/award/CONT_AWD_50310226C0031_5000_-NONE-_-NONE- |
| Integra Fec LLC | Securities and Exchange Commission | $340,385 | 2026-08-19 | https://www.usaspending.gov/award/CONT_AWD_50310226C0036_5000_-NONE-_-NONE- |
| Haas & Cobb Petroleum Consultants, LLC | Securities and Exchange Commission | $144,800 | 2026-08-13 | https://www.usaspending.gov/award/CONT_AWD_50310226C0033_5000_-NONE-_-NONE- |
| Integra Fec LLC | Securities and Exchange Commission | $497,460 | 2026-07-06 | https://www.usaspending.gov/award/CONT_AWD_50310226C0022_5000_-NONE-_-NONE- |

Data: DataInside, from USAspending.gov. Award totals are federal obligations, not company revenue.
