# Blazar Technology Solutions LLC

Source page: https://datainside.ai/companies/blazar-technology-solutions-llc-c6c3d2d6f32c

## Facts
- Legal name: BLAZAR TECHNOLOGY SOLUTIONS LLC
- Unique Entity ID (UEI): LWXGCJWQ6Q53
- Federal contract awards: 12, $12,022,501 obligated (2026-03-28 to 2026-09-16)

## Top customers
- Court Services and Offender Supervision Agency: 1 awards, $7,486,464
- Department of Defense: 11 awards, $4,536,037

## Industries (NAICS)
- 541519 OTHER COMPUTER RELATED SERVICES: 1 awards, $7,486,464
- 334111 ELECTRONIC COMPUTER MANUFACTURING: 5 awards, $2,336,063
- 511210 SOFTWARE PUBLISHERS: 6 awards, $2,199,974

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 9594CS26P0018 | Court Services and Offender Supervision Agency | 541519 | $7,486,464 | 2026-09-16 | https://www.usaspending.gov/award/CONT_AWD_9594CS26P0018_9594_-NONE-_-NONE- |
| W9124P26FA530 | Department of the Army | 511210 | $151,418 | 2026-07-17 | https://www.usaspending.gov/award/CONT_AWD_W9124P26FA530_9700_W52P1J20D0039_9700 |
| W9124D26FA276 | Department of the Army | 511210 | $647,978 | 2026-07-08 | https://www.usaspending.gov/award/CONT_AWD_W9124D26FA276_9700_W52P1J20D0039_9700 |
| W9124D26FA266 | Department of the Army | 334111 | $737,122 | 2026-06-30 | https://www.usaspending.gov/award/CONT_AWD_W9124D26FA266_9700_W519TC25DA054_9700 |
| W911S026FA153 | Department of the Army | 511210 | $482,130 | 2026-06-08 | https://www.usaspending.gov/award/CONT_AWD_W911S026FA153_9700_W52P1J20D0039_9700 |
| W912NW26FA016 | Department of the Army | 334111 | $599,386 | 2026-05-26 | https://www.usaspending.gov/award/CONT_AWD_W912NW26FA016_9700_W519TC25DA054_9700 |
| W912CH26FA090 | Department of the Army | 511210 | $371,224 | 2026-04-28 | https://www.usaspending.gov/award/CONT_AWD_W912CH26FA090_9700_W52P1J20D0039_9700 |
| W911S026FA106 | Department of the Army | 334111 | $614,645 | 2026-04-21 | https://www.usaspending.gov/award/CONT_AWD_W911S026FA106_9700_W519TC25DA054_9700 |
| W911QY26FA095 | Department of the Army | 511210 | $175,223 | 2026-04-17 | https://www.usaspending.gov/award/CONT_AWD_W911QY26FA095_9700_W52P1J20D0039_9700 |
| W91CRB26FA150 | Department of the Army | 511210 | $372,002 | 2026-04-02 | https://www.usaspending.gov/award/CONT_AWD_W91CRB26FA150_9700_W52P1J20D0039_9700 |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
