# Daco Construction Company Inc

Source page: https://datainside.ai/companies/daco-construction-company-inc-7c035d8a5516

## Facts
- Legal name: DACO CONSTRUCTION COMPANY INC
- Unique Entity ID (UEI): GAZRRXKVAZR7
- Federal contract awards: 5, $12,261,650 obligated (2026-04-20 to 2026-09-23)

## Top customers
- Department of Transportation: 5 awards, $12,261,650

## Industries (NAICS)
- 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION: 3 awards, $11,190,485
- 237130 POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION: 2 awards, $1,071,165

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 6973GH26C00224 | Federal Aviation Administration | 237130 | $921,817 | 2026-09-23 | https://www.usaspending.gov/award/CONT_AWD_6973GH26C00224_6920_-NONE-_-NONE- |
| 6973GH26C00167 | Federal Aviation Administration | 236220 | $9,847,047 | 2026-08-25 | https://www.usaspending.gov/award/CONT_AWD_6973GH26C00167_6920_-NONE-_-NONE- |
| 6973GH26C00091 | Federal Aviation Administration | 237130 | $149,348 | 2026-08-06 | https://www.usaspending.gov/award/CONT_AWD_6973GH26C00091_6920_-NONE-_-NONE- |
| 6973GH26C00127 | Federal Aviation Administration | 236220 | $759,533 | 2026-06-29 | https://www.usaspending.gov/award/CONT_AWD_6973GH26C00127_6920_-NONE-_-NONE- |
| 6973GH26C00077 | Federal Aviation Administration | 236220 | $583,905 | 2026-04-20 | https://www.usaspending.gov/award/CONT_AWD_6973GH26C00077_6920_-NONE-_-NONE- |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
