# Elrim Construction Co., LTD.

Page: https://datainside.ai/companies/elrim-construction-co-ltd-5740cc0afbc9

## Facts
- Unique Entity ID (UEI): PHGGC4DMFYJ3
- Country: United States
- Federal contract awards: 6, $3,050,721 obligated (2026-06-16 to 2026-07-20)

## Top customers
- Department of Defense: 6 awards, $3,050,721

## Industries (NAICS)
- 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION: 6 awards, $3,050,721

## Latest awards
| Award | Agency | NAICS | Obligated | Date |
|---|---|---|---|---|
| W51LL526FA104 | Department of the Army | 236220 | $243,033 | 2026-07-20 |
| W91QVN26FA536 | Department of the Army | 236220 | $983,952 | 2026-07-13 |
| W51LL526FA085 | Department of the Army | 236220 | $198,059 | 2026-07-12 |
| W90VN926FA157 | Department of the Army | 236220 | $1,125,951 | 2026-07-09 |
| W90VN926FA150 | Department of the Army | 236220 | $219,648 | 2026-06-29 |
| W90VN926FA142 | Department of the Army | 236220 | $280,078 | 2026-06-16 |

Data: DataInside (https://datainside.ai/data-sources lists our sources and their licences). Award totals are federal obligations, not company revenue.
