# Environmental Quality Management, Inc

Source page: https://datainside.ai/companies/environmental-quality-management-inc-dffccc4789df

## Facts
- Legal name: ENVIRONMENTAL QUALITY MANAGEMENT, INC
- Unique Entity ID (UEI): DBD6KDKXWN65
- Federal contract awards: 12, $31,749,925 obligated (2026-05-07 to 2026-11-09)

## Top customers
- Environmental Protection Agency: 12 awards, $31,749,925

## Industries (NAICS)
- 562910 REMEDIATION SERVICES: 12 awards, $31,749,925

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 68HE0527F0020 | Environmental Protection Agency | 562910 | $500,000 | 2026-11-09 | https://www.usaspending.gov/award/CONT_AWD_68HE0527F0020_6800_68HE0422D0005_6800 |
| 68HE0727F0007 | Environmental Protection Agency | 562910 | $8,788,264 | 2026-10-29 | https://www.usaspending.gov/award/CONT_AWD_68HE0727F0007_6800_68HE0725D0012_6800 |
| 68HE0727F0004 | Environmental Protection Agency | 562910 | $103,691 | 2026-10-19 | https://www.usaspending.gov/award/CONT_AWD_68HE0727F0004_6800_68HE0725D0009_6800 |
| 68HE0927F0003 | Environmental Protection Agency | 562910 | $1,700,000 | 2026-10-07 | https://www.usaspending.gov/award/CONT_AWD_68HE0927F0003_6800_68HE0924D0002_6800 |
| 68HE0927F0002 | Environmental Protection Agency | 562910 | $450,000 | 2026-10-02 | https://www.usaspending.gov/award/CONT_AWD_68HE0927F0002_6800_68HE0924D0002_6800 |
| 68HE0726F0155 | Environmental Protection Agency | 562910 | $6,445,256 | 2026-08-28 | https://www.usaspending.gov/award/CONT_AWD_68HE0726F0155_6800_68HE0725D0009_6800 |
| 68HE0726F0146 | Environmental Protection Agency | 562910 | $11,065,604 | 2026-08-21 | https://www.usaspending.gov/award/CONT_AWD_68HE0726F0146_6800_68HE0725D0009_6800 |
| 68HE0726F0141 | Environmental Protection Agency | 562910 | $97,171 | 2026-08-13 | https://www.usaspending.gov/award/CONT_AWD_68HE0726F0141_6800_68HE0725D0009_6800 |
| 68HE0526F0132 | Environmental Protection Agency | 562910 | $100,000 | 2026-08-10 | https://www.usaspending.gov/award/CONT_AWD_68HE0526F0132_6800_68HE0422D0005_6800 |
| 68HE0726F0123 | Environmental Protection Agency | 562910 | $563,939 | 2026-07-13 | https://www.usaspending.gov/award/CONT_AWD_68HE0726F0123_6800_68HE0725D0009_6800 |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
