# Freeman Holdings of Acadiana LLC

Source page: https://datainside.ai/companies/freeman-holdings-of-acadiana-llc-22b70b3e9510

## Facts
- Legal name: FREEMAN HOLDINGS OF ACADIANA LLC
- Unique Entity ID (UEI): N2C4M3KC4L83
- Federal contract awards: 9, $15,564 obligated (2026-04-11 to 2026-06-20)

## Top customers
- Department of Defense: 9 awards, $15,564

## Industries (NAICS)
- 324110 PETROLEUM REFINERIES: 9 awards, $15,564

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| SPE60726FDNBL | Defense Logistics Agency | 324110 | $1,168 | 2026-06-20 | https://www.usaspending.gov/award/CONT_AWD_SPE60726FDNBL_9700_SPE60723D0032_9700 |
| SPE60726FDZH1 | Defense Logistics Agency | 324110 | $3,665 | 2026-06-07 | https://www.usaspending.gov/award/CONT_AWD_SPE60726FDZH1_9700_SPE60723D0032_9700 |
| SPE60726FDZE6 | Defense Logistics Agency | 324110 | $1,447 | 2026-06-07 | https://www.usaspending.gov/award/CONT_AWD_SPE60726FDZE6_9700_SPE60723D0032_9700 |
| SPE60726FDZE7 | Defense Logistics Agency | 324110 | $990 | 2026-06-07 | https://www.usaspending.gov/award/CONT_AWD_SPE60726FDZE7_9700_SPE60723D0032_9700 |
| SPE60726FDYR8 | Defense Logistics Agency | 324110 | $990 | 2026-06-07 | https://www.usaspending.gov/award/CONT_AWD_SPE60726FDYR8_9700_SPE60723D0032_9700 |
| SPE60726FDFC3 | Defense Logistics Agency | 324110 | $1,960 | 2026-05-30 | https://www.usaspending.gov/award/CONT_AWD_SPE60726FDFC3_9700_SPE60723D0032_9700 |
| SPE60726FDR9C | Defense Logistics Agency | 324110 | $713 | 2026-05-23 | https://www.usaspending.gov/award/CONT_AWD_SPE60726FDR9C_9700_SPE60723D0032_9700 |
| SPE60726FD1BP | Defense Logistics Agency | 324110 | $2,149 | 2026-05-02 | https://www.usaspending.gov/award/CONT_AWD_SPE60726FD1BP_9700_SPE60723D0032_9700 |
| SPE60726FCMTS | Defense Logistics Agency | 324110 | $2,483 | 2026-04-11 | https://www.usaspending.gov/award/CONT_AWD_SPE60726FCMTS_9700_SPE60723D0032_9700 |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
