# Ground Level Services LLC

Source page: https://datainside.ai/companies/ground-level-services-llc-6c4d0c9280a5

## Facts
- Legal name: GROUND LEVEL SERVICES LLC
- Unique Entity ID (UEI): NVJDDN3F4MB1
- Federal contract awards: 21, $11,101,980 obligated (2026-08-21 to 2026-11-10)

## Top customers
- Department of Commerce: 17 awards, $9,769,481
- Department of Transportation: 4 awards, $1,332,499

## Industries (NAICS)
- 335999 ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING: 15 awards, $8,737,522
- 238220 PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS: 5 awards, $2,154,457
- 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION: 1 awards, $210,001

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 6973GH27C00010 | Federal Aviation Administration | 238220 | $475,033 | 2026-11-10 | https://www.usaspending.gov/award/CONT_AWD_6973GH27C00010_6920_-NONE-_-NONE- |
| 1305M426P0023 | National Oceanic and Atmospheric Administration | 335999 | $463,735 | 2026-09-23 | https://www.usaspending.gov/award/CONT_AWD_1305M426P0023_1330_-NONE-_-NONE- |
| 1305M426P0030 | National Oceanic and Atmospheric Administration | 335999 | $448,198 | 2026-09-23 | https://www.usaspending.gov/award/CONT_AWD_1305M426P0030_1330_-NONE-_-NONE- |
| 1305M426P0029 | National Oceanic and Atmospheric Administration | 335999 | $446,612 | 2026-09-23 | https://www.usaspending.gov/award/CONT_AWD_1305M426P0029_1330_-NONE-_-NONE- |
| 1305M426P0031 | National Oceanic and Atmospheric Administration | 335999 | $439,291 | 2026-09-23 | https://www.usaspending.gov/award/CONT_AWD_1305M426P0031_1330_-NONE-_-NONE- |
| 1305M426P0020 | National Oceanic and Atmospheric Administration | 335999 | $435,562 | 2026-09-23 | https://www.usaspending.gov/award/CONT_AWD_1305M426P0020_1330_-NONE-_-NONE- |
| 1305M426P0028 | National Oceanic and Atmospheric Administration | 335999 | $420,717 | 2026-09-23 | https://www.usaspending.gov/award/CONT_AWD_1305M426P0028_1330_-NONE-_-NONE- |
| 1305M426P0032 | National Oceanic and Atmospheric Administration | 335999 | $414,663 | 2026-09-23 | https://www.usaspending.gov/award/CONT_AWD_1305M426P0032_1330_-NONE-_-NONE- |
| 1305M426P0025 | National Oceanic and Atmospheric Administration | 335999 | $414,396 | 2026-09-23 | https://www.usaspending.gov/award/CONT_AWD_1305M426P0025_1330_-NONE-_-NONE- |
| 1305M426P0026 | National Oceanic and Atmospheric Administration | 335999 | $413,890 | 2026-09-23 | https://www.usaspending.gov/award/CONT_AWD_1305M426P0026_1330_-NONE-_-NONE- |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
