# KB Brunswick Hotel LLC

Source page: https://datainside.ai/companies/kb-brunswick-hotel-llc-f33a726d2939

## Facts
- Legal name: KB BRUNSWICK HOTEL LLC
- Unique Entity ID (UEI): DM24NHKECZL9
- Federal contract awards: 5, $483,683 obligated (2026-05-01 to 2026-10-28)

## Top customers
- Department of Homeland Security: 5 awards, $483,683

## Industries (NAICS)
- 721110 HOTELS (EXCEPT CASINO HOTELS) AND MOTELS: 5 awards, $483,683

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 70LGLY27PGLB00019 | Federal Law Enforcement Training Center | 721110 | $38,078 | 2026-10-28 | https://www.usaspending.gov/award/CONT_AWD_70LGLY27PGLB00019_7015_-NONE-_-NONE- |
| 70LGLY27PGLB00018 | Federal Law Enforcement Training Center | 721110 | $37,920 | 2026-10-28 | https://www.usaspending.gov/award/CONT_AWD_70LGLY27PGLB00018_7015_-NONE-_-NONE- |
| 70LGLY27PGLB00017 | Federal Law Enforcement Training Center | 721110 | $37,920 | 2026-10-28 | https://www.usaspending.gov/award/CONT_AWD_70LGLY27PGLB00017_7015_-NONE-_-NONE- |
| 70LGLY26PGLB00261 | Federal Law Enforcement Training Center | 721110 | $184,800 | 2026-08-25 | https://www.usaspending.gov/award/CONT_AWD_70LGLY26PGLB00261_7015_-NONE-_-NONE- |
| 70LGLY26PGLB00162 | Federal Law Enforcement Training Center | 721110 | $184,965 | 2026-05-01 | https://www.usaspending.gov/award/CONT_AWD_70LGLY26PGLB00162_7015_-NONE-_-NONE- |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
