# Michael Baker International, Inc.

Source page: https://datainside.ai/companies/michael-baker-international-inc-93794de9571e

## Facts
- Legal name: MICHAEL BAKER INTERNATIONAL, INC.
- Unique Entity ID (UEI): QCP9FHXUYUF6
- Country: United States
- Federal contract awards: 5, $1,612,453 obligated (2026-04-02 to 2026-09-16)

## Top customers
- Department of State: 3 awards, $1,112,453
- Department of Transportation: 2 awards, $500,000

## Industries (NAICS)
- 541330 ENGINEERING SERVICES: 3 awards, $1,112,453
- 611430 PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING: 2 awards, $500,000

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 693JJ326F00138N | Federal Highway Administration | 611430 | $300,000 | 2026-09-16 | https://www.usaspending.gov/award/CONT_AWD_693JJ326F00138N_6925_693JJ323D000026_6925 |
| 693JJ326F00125N | Federal Highway Administration | 611430 | $200,000 | 2026-08-20 | https://www.usaspending.gov/award/CONT_AWD_693JJ326F00125N_6925_693JJ323D000026_6925 |
| 19AQMM26F1010 | Department of State | 541330 | $66,402 | 2026-07-24 | https://www.usaspending.gov/award/CONT_AWD_19AQMM26F1010_1900_19AQMM22D0083_1900 |
| 19AQMM26F0601 | Department of State | 541330 | $482,830 | 2026-05-12 | https://www.usaspending.gov/award/CONT_AWD_19AQMM26F0601_1900_19AQMM22D0083_1900 |
| 19AQMM26F0359 | Department of State | 541330 | $563,222 | 2026-04-02 | https://www.usaspending.gov/award/CONT_AWD_19AQMM26F0359_1900_19AQMM22D0083_1900 |

Data: DataInside, from USAspending.gov awards; every fact links to its source on the page. Award totals are federal obligations, not company revenue.
