# National Native American Construction, Inc.

Source page: https://datainside.ai/companies/national-native-american-construction-inc-8e7060ffd6ff

## Facts
- Legal name: NATIONAL NATIVE AMERICAN CONSTRUCTION, INC.
- Unique Entity ID (UEI): DELENYZCZKA4
- Federal contract awards: 10, $6,989,526 obligated (2026-03-26 to 2026-09-28)

## Top customers
- Department of the Interior: 6 awards, $4,165,594
- Department of Defense: 1 awards, $1,637,587
- Department of Agriculture: 1 awards, $786,408
- General Services Administration: 2 awards, $399,937

## Industries (NAICS)
- 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION: 10 awards, $6,989,526

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 12445126F0054 | Forest Service | 236220 | $786,408 | 2026-09-28 | https://www.usaspending.gov/award/CONT_AWD_12445126F0054_12C2_140FGA23D0116_1448 |
| 140A2326F0182 | Bureau of Indian Affairs and Bureau of Indian Education | 236220 | $499,561 | 2026-09-22 | https://www.usaspending.gov/award/CONT_AWD_140A2326F0182_1450_140A1622D0004_1450 |
| 47PD5426F0308 | Public Buildings Service | 236220 | $293,215 | 2026-09-21 | https://www.usaspending.gov/award/CONT_AWD_47PD5426F0308_4740_47PL0122D0059_4740 |
| 140L4326F0157 | Departmental Offices | 236220 | $399,439 | 2026-09-17 | https://www.usaspending.gov/award/CONT_AWD_140L4326F0157_1422_140F0822D0083_1448 |
| 47PD5426F0252 | Public Buildings Service | 236220 | $106,722 | 2026-08-06 | https://www.usaspending.gov/award/CONT_AWD_47PD5426F0252_4740_47PL0122D0059_4740 |
| 140P1226F0018 | National Park Service | 236220 | $799,788 | 2026-08-04 | https://www.usaspending.gov/award/CONT_AWD_140P1226F0018_1443_140F0822D0083_1448 |
| 140P1426F0058 | National Park Service | 236220 | $71,232 | 2026-07-27 | https://www.usaspending.gov/award/CONT_AWD_140P1426F0058_1443_140P1424D0007_1443 |
| 140L4326F0060 | Bureau of Land Management | 236220 | $447,300 | 2026-06-26 | https://www.usaspending.gov/award/CONT_AWD_140L4326F0060_1422_140F0822D0083_1448 |
| FA813726F0021 | Department of the Air Force | 236220 | $1,637,587 | 2026-06-02 | https://www.usaspending.gov/award/CONT_AWD_FA813726F0021_9700_FA813724G0003_9700 |
| 140A2326F0033 | Bureau of Indian Affairs and Bureau of Indian Education | 236220 | $1,948,274 | 2026-03-26 | https://www.usaspending.gov/award/CONT_AWD_140A2326F0033_1450_140A1622D0004_1450 |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
