# Siris LLC

Source page: https://datainside.ai/companies/siris-llc-61502d412f26

## Facts
- Legal name: SIRIS LLC
- Unique Entity ID (UEI): C37AT8YS8YL7
- Federal contract awards: 10, $4,042,909 obligated (2026-03-26 to 2026-10-20)

## Top customers
- Department of Veterans Affairs: 3 awards, $2,138,474
- Smithsonian Institution: 7 awards, $1,904,436

## Industries (NAICS)
- 541330 ENGINEERING SERVICES: 3 awards, $2,138,474
- 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION: 7 awards, $1,904,436

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 36C24827F0027 | Department of Veterans Affairs | 541330 | $873,108 | 2026-10-20 | https://www.usaspending.gov/award/CONT_AWD_36C24827F0027_3600_47QRAA19D00CA_4732 |
| 33330227FF0010010 | Smithsonian Institution | 236220 | $278,569 | 2026-10-20 | https://www.usaspending.gov/award/CONT_AWD_33330227FF0010010_3300_33330224DF0010395_3300 |
| 33330226FF0010420 | Smithsonian Institution | 236220 | $190,101 | 2026-09-02 | https://www.usaspending.gov/award/CONT_AWD_33330226FF0010420_3300_33330224DF0010395_3300 |
| 33330226FF0010406 | Smithsonian Institution | 236220 | $142,874 | 2026-08-27 | https://www.usaspending.gov/award/CONT_AWD_33330226FF0010406_3300_33330224DF0010395_3300 |
| 36C77626F0033 | Department of Veterans Affairs | 541330 | $624,187 | 2026-08-26 | https://www.usaspending.gov/award/CONT_AWD_36C77626F0033_3600_47QRAA19D00CA_4732 |
| 36C77626F0031 | Department of Veterans Affairs | 541330 | $641,179 | 2026-08-04 | https://www.usaspending.gov/award/CONT_AWD_36C77626F0031_3600_47QRAA19D00CA_4732 |
| 33330226FF0010289 | Smithsonian Institution | 236220 | $396,044 | 2026-07-14 | https://www.usaspending.gov/award/CONT_AWD_33330226FF0010289_3300_33330224DF0010395_3300 |
| 33330226FF0010288 | Smithsonian Institution | 236220 | $411,886 | 2026-06-18 | https://www.usaspending.gov/award/CONT_AWD_33330226FF0010288_3300_33330224DF0010395_3300 |
| 33330226FF0010206 | Smithsonian Institution | 236220 | $189,242 | 2026-04-28 | https://www.usaspending.gov/award/CONT_AWD_33330226FF0010206_3300_33330224DF0010395_3300 |
| 33330226FF0010165 | Smithsonian Institution | 236220 | $295,720 | 2026-03-26 | https://www.usaspending.gov/award/CONT_AWD_33330226FF0010165_3300_33330224DF0010395_3300 |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
