# Sunglim Engineering & Construction Co., LTD

Page: https://datainside.ai/companies/sunglim-engineering-and-construction-co-ltd-0335cff635ab

## Facts
- Unique Entity ID (UEI): FJGPV89TSJY5
- Country: United States
- Federal contract awards: 6, $11,663,656 obligated (2026-04-20 to 2026-07-22)

## Top customers
- Department of Defense: 6 awards, $11,663,656

## Industries (NAICS)
- 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION: 6 awards, $11,663,656

## Latest awards
| Award | Agency | NAICS | Obligated | Date |
|---|---|---|---|---|
| W91QVN26FA556 | Department of the Army | 236220 | $4,444,747 | 2026-07-22 |
| W91QVN26FA549 | Department of the Army | 236220 | $207,446 | 2026-07-20 |
| W90VN826FA079 | Department of the Army | 236220 | $2,694,223 | 2026-05-22 |
| W90VN826FA082 | Department of the Army | 236220 | $749,196 | 2026-05-13 |
| W912UM26CA002 | Department of the Army | 236220 | $2,157,539 | 2026-04-27 |
| W90VN826FA074 | Department of the Army | 236220 | $1,410,505 | 2026-04-20 |

Data: DataInside (https://datainside.ai/data-sources lists our sources and their licences). Award totals are federal obligations, not company revenue.
