# The Pennsylvania State University

Source page: https://datainside.ai/companies/the-pennsylvania-state-university-d4f7671464e9

## Facts
- Legal name: THE PENNSYLVANIA STATE UNIVERSITY
- Unique Entity ID (UEI): NPM2J7MSCF61
- Federal contract awards: 34, $85,860,177 obligated (2026-03-25 to 2026-10-15)

## Top customers
- Department of Defense: 33 awards, $85,833,677
- National Aeronautics and Space Administration: 1 awards, $26,500

## Industries (NAICS)
- 541715 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY): 33 awards, $85,833,677
- 611310 COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS: 1 awards, $26,500

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 80NSSC27P0045 | National Aeronautics and Space Administration | 611310 | $26,500 | 2026-10-15 | https://www.usaspending.gov/award/CONT_AWD_80NSSC27P0045_8000_-NONE-_-NONE- |
| N0002426F8382 | Department of the Navy | 541715 | $600,000 | 2026-07-23 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8382_9700_N0002418D6401_9700 |
| N0002426F8383 | Department of the Navy | 541715 | $600,000 | 2026-07-23 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8383_9700_N0002418D6401_9700 |
| N0002426F8351 | Department of the Navy | 541715 | $4,827,000 | 2026-07-07 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8351_9700_N0002418D6401_9700 |
| N0002426F8366 | Department of the Navy | 541715 | $271,054 | 2026-07-07 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8366_9700_N0002418D6401_9700 |
| N0002426F8357 | Department of the Navy | 541715 | $5,174,658 | 2026-07-07 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8357_9700_N0002418D6401_9700 |
| N0002426F8349 | Department of the Navy | 541715 | $566,500 | 2026-06-25 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8349_9700_N0002418D6401_9700 |
| N0002426F8362 | Department of the Navy | 541715 | $526,645 | 2026-06-23 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8362_9700_N0002418D6401_9700 |
| N0002426F8353 | Department of the Navy | 541715 | $463,531 | 2026-06-23 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8353_9700_N0002418D6401_9700 |
| N0001426FM402 | Department of the Navy | 541715 | $250,000 | 2026-06-23 | https://www.usaspending.gov/award/CONT_AWD_N0001426FM402_9700_N0001421D7003_9700 |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
