# University of Texas at Austin

Source page: https://datainside.ai/companies/university-of-texas-at-austin-44094cdbf7e0

## Facts
- Legal name: UNIVERSITY OF TEXAS AT AUSTIN
- Unique Entity ID (UEI): MG1PPMPNS9G3
- Federal contract awards: 21, $29,323,160 obligated (2026-04-08 to 2026-09-17)

## Top customers
- Department of Defense: 21 awards, $29,323,160

## Industries (NAICS)
- 541712 RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY): 21 awards, $29,323,160

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| N0002426F8568 | Department of the Navy | 541712 | $250,000 | 2026-09-17 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8568_9700_N0002417D6421_9700 |
| N0002426F8513 | Department of the Navy | 541712 | $1,650,000 | 2026-07-21 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8513_9700_N0002417D6421_9700 |
| N0002426F8536 | Department of the Navy | 541712 | $173,000 | 2026-07-17 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8536_9700_N0002417D6421_9700 |
| N0002426F8532 | Department of the Navy | 541712 | $3,119,381 | 2026-06-25 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8532_9700_N0002417D6421_9700 |
| N0002426F8537 | Department of the Navy | 541712 | $1,000,000 | 2026-06-17 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8537_9700_N0002417D6421_9700 |
| N0002426F8522 | Department of the Navy | 541712 | $6,653,000 | 2026-06-15 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8522_9700_N0002417D6421_9700 |
| N0002426F8529 | Department of the Navy | 541712 | $345,000 | 2026-06-15 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8529_9700_N0002417D6421_9700 |
| N0002426F8517 | Department of the Navy | 541712 | $1,544,366 | 2026-06-12 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8517_9700_N0002417D6421_9700 |
| N0002426F8540 | Department of the Navy | 541712 | $275,000 | 2026-06-11 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8540_9700_N0002417D6421_9700 |
| N0002426F8530 | Department of the Navy | 541712 | $1,050,000 | 2026-06-11 | https://www.usaspending.gov/award/CONT_AWD_N0002426F8530_9700_N0002417D6421_9700 |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
