# Vaisala Inc.

Source page: https://datainside.ai/companies/vaisala-inc-f86c63895545

## Facts
- Legal name: VAISALA INC.
- Unique Entity ID (UEI): FCMPZKYCYKH5
- Federal contract awards: 9, $6,339,681 obligated (2026-04-03 to 2026-09-15)

## Top customers
- Department of Commerce: 6 awards, $5,094,247
- Department of Defense: 1 awards, $1,043,292
- National Aeronautics and Space Administration: 1 awards, $120,532
- Department of Transportation: 1 awards, $81,610

## Industries (NAICS)
- 334519 OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING: 9 awards, $6,339,681

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 1305M226F0431 | National Oceanic and Atmospheric Administration | 334519 | $405,488 | 2026-09-15 | https://www.usaspending.gov/award/CONT_AWD_1305M226F0431_1330_1305M222DNWWG0002_1330 |
| 6973GH26P02591 | Federal Aviation Administration | 334519 | $81,610 | 2026-08-17 | https://www.usaspending.gov/award/CONT_AWD_6973GH26P02591_6920_-NONE-_-NONE- |
| 1305M226F0224 | National Oceanic and Atmospheric Administration | 334519 | $594,000 | 2026-08-12 | https://www.usaspending.gov/award/CONT_AWD_1305M226F0224_1330_1305M222DNWWG0002_1330 |
| 80NSSC26F0090 | National Aeronautics and Space Administration | 334519 | $120,532 | 2026-08-10 | https://www.usaspending.gov/award/CONT_AWD_80NSSC26F0090_8000_GS07F030DA_4732 |
| 1305M226P0207 | National Oceanic and Atmospheric Administration | 334519 | $137,867 | 2026-08-07 | https://www.usaspending.gov/award/CONT_AWD_1305M226P0207_1330_-NONE-_-NONE- |
| 1305M226F0179 | National Oceanic and Atmospheric Administration | 334519 | $660,450 | 2026-05-19 | https://www.usaspending.gov/award/CONT_AWD_1305M226F0179_1330_1305M222DNWWG0002_1330 |
| 1305M226F0177 | National Oceanic and Atmospheric Administration | 334519 | $387,048 | 2026-05-13 | https://www.usaspending.gov/award/CONT_AWD_1305M226F0177_1330_1305M224D0014_1330 |
| FA301026F0008 | Department of the Air Force | 334519 | $1,043,292 | 2026-04-10 | https://www.usaspending.gov/award/CONT_AWD_FA301026F0008_9700_1305M222DNMAN0015_1330 |
| 1305M226F0138 | National Oceanic and Atmospheric Administration | 334519 | $2,909,394 | 2026-04-03 | https://www.usaspending.gov/award/CONT_AWD_1305M226F0138_1330_1305M222DNMAN0015_1330 |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
