# VGS Infrastructure Services Inc

Source page: https://datainside.ai/companies/vgs-infrastructure-services-inc-c44e6718d449

## Facts
- Legal name: VGS INFRASTRUCTURE SERVICES INC
- Unique Entity ID (UEI): M3F3BNAJHDN5
- Federal contract awards: 12, $3,747,210 obligated (2026-04-06 to 2026-11-05)

## Top customers
- Environmental Protection Agency: 12 awards, $3,747,210

## Industries (NAICS)
- 561210 FACILITIES SUPPORT SERVICES: 12 awards, $3,747,210

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 68HERF27F0029 | Environmental Protection Agency | 561210 | $61,487 | 2026-11-05 | https://www.usaspending.gov/award/CONT_AWD_68HERF27F0029_6800_68HERD21D0001_6800 |
| 68HERF27F0013 | Environmental Protection Agency | 561210 | $234,464 | 2026-10-06 | https://www.usaspending.gov/award/CONT_AWD_68HERF27F0013_6800_68HERD21D0001_6800 |
| 68HERF27F0008 | Environmental Protection Agency | 561210 | $234,464 | 2026-10-06 | https://www.usaspending.gov/award/CONT_AWD_68HERF27F0008_6800_68HERD21D0001_6800 |
| 68HERF26F0203 | Environmental Protection Agency | 561210 | $637,500 | 2026-09-30 | https://www.usaspending.gov/award/CONT_AWD_68HERF26F0203_6800_68HERD21D0001_6800 |
| 68HERF26F0150 | Environmental Protection Agency | 561210 | $267,485 | 2026-07-23 | https://www.usaspending.gov/award/CONT_AWD_68HERF26F0150_6800_68HERD21D0001_6800 |
| 68HERF26F0127 | Environmental Protection Agency | 561210 | $155,978 | 2026-07-10 | https://www.usaspending.gov/award/CONT_AWD_68HERF26F0127_6800_68HERD21D0001_6800 |
| 68HERF26F0091 | Environmental Protection Agency | 561210 | $244,709 | 2026-07-06 | https://www.usaspending.gov/award/CONT_AWD_68HERF26F0091_6800_68HERD21D0001_6800 |
| 68HERF26F0101 | Environmental Protection Agency | 561210 | $293,504 | 2026-07-02 | https://www.usaspending.gov/award/CONT_AWD_68HERF26F0101_6800_68HERD21D0001_6800 |
| 68HERF26F0108 | Environmental Protection Agency | 561210 | $267,612 | 2026-06-22 | https://www.usaspending.gov/award/CONT_AWD_68HERF26F0108_6800_68HERD21D0001_6800 |
| 68HERF26F0100 | Environmental Protection Agency | 561210 | $263,990 | 2026-06-08 | https://www.usaspending.gov/award/CONT_AWD_68HERF26F0100_6800_68HERD21D0001_6800 |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
