# Vprime Tech Inc

Source page: https://datainside.ai/companies/vprime-tech-inc-05c75a9d5560

## Facts
- Legal name: VPRIME TECH INC
- Unique Entity ID (UEI): GMWNJZBJ7JA6
- Federal contract awards: 8, $604,497 obligated (2026-04-24 to 2026-10-14)

## Top customers
- Department of Defense: 1 awards, $255,782
- Environmental Protection Agency: 1 awards, $116,961
- General Services Administration: 2 awards, $96,770
- Department of Commerce: 1 awards, $55,464
- Department of the Interior: 1 awards, $37,990

## Industries (NAICS)
- 333413 INDUSTRIAL AND COMMERCIAL FAN AND BLOWER AND AIR PURIFICATION EQUIPMENT MANUFACTURING: 1 awards, $255,782
- 334516 ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING: 3 awards, $210,415
- 325612 POLISH AND OTHER SANITATION GOOD MANUFACTURING: 2 awards, $96,770
- 336360 MOTOR VEHICLE SEATING AND INTERIOR TRIM MANUFACTURING: 1 awards, $21,085
- 334210 TELEPHONE APPARATUS MANUFACTURING: 1 awards, $20,446

## Latest awards
| Award | Agency | NAICS | Obligated | Date | Source |
|---|---|---|---|---|---|
| 47QSWA27P029P | Federal Acquisition Service | 325612 | $93,200 | 2026-10-14 | https://www.usaspending.gov/award/CONT_AWD_47QSWA27P029P_4732_-NONE-_-NONE- |
| 47QSWA27P01Q7 | Federal Acquisition Service | 325612 | $3,570 | 2026-10-13 | https://www.usaspending.gov/award/CONT_AWD_47QSWA27P01Q7_4732_-NONE-_-NONE- |
| 80NSSC27P0027 | National Aeronautics and Space Administration | 334210 | $20,446 | 2026-10-07 | https://www.usaspending.gov/award/CONT_AWD_80NSSC27P0027_8000_-NONE-_-NONE- |
| 15M10226PA4700464 | U.S. Marshals Service | 336360 | $21,085 | 2026-09-27 | https://www.usaspending.gov/award/CONT_AWD_15M10226PA4700464_1544_-NONE-_-NONE- |
| 1333ND26PNB030424 | National Institute of Standards and Technology | 334516 | $55,464 | 2026-09-20 | https://www.usaspending.gov/award/CONT_AWD_1333ND26PNB030424_1341_-NONE-_-NONE- |
| 140G0226P0268 | U.S. Geological Survey | 334516 | $37,990 | 2026-08-30 | https://www.usaspending.gov/award/CONT_AWD_140G0226P0268_1434_-NONE-_-NONE- |
| 68HE0326P0069 | Environmental Protection Agency | 334516 | $116,961 | 2026-08-04 | https://www.usaspending.gov/award/CONT_AWD_68HE0326P0069_6800_-NONE-_-NONE- |
| W911S226PA454 | Department of the Army | 333413 | $255,782 | 2026-04-24 | https://www.usaspending.gov/award/CONT_AWD_W911S226PA454_9700_-NONE-_-NONE- |

Data: DataInside, from official US government records. Award totals are federal obligations, not company revenue.
