# Yuil Eng. & Const. Co.,LTD

Page: https://datainside.ai/companies/yuil-eng-and-const-co-ltd-45f19e7cc16e

## Facts
- Unique Entity ID (UEI): DXHFDM2JBMF8
- Country: United States
- Federal contract awards: 11, $16,566,034 obligated (2026-04-15 to 2026-07-23)

## Top customers
- Department of Defense: 11 awards, $16,566,034

## Industries (NAICS)
- 236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION: 11 awards, $16,566,034

## Latest awards
| Award | Agency | NAICS | Obligated | Date |
|---|---|---|---|---|
| W90VN826FA107 | Department of the Army | 236220 | $1,169,177 | 2026-07-23 |
| W90VN826FA108 | Department of the Army | 236220 | $375,822 | 2026-07-23 |
| W90VN626FA061 | Department of the Army | 236220 | $848,608 | 2026-07-22 |
| W90VN826FA109 | Department of the Army | 236220 | $1,945,027 | 2026-07-21 |
| W90VN926FA166 | Department of the Army | 236220 | $192,647 | 2026-07-17 |
| W90VN626FA055 | Department of the Army | 236220 | $2,298,014 | 2026-07-09 |
| W90VN826FA092 | Department of the Army | 236220 | $2,457,938 | 2026-06-25 |
| W90VN626FA050 | Department of the Army | 236220 | $1,109,386 | 2026-06-12 |
| W912UM26FA035 | Department of the Army | 236220 | $1,034,844 | 2026-04-29 |
| W90VN826FA059 | Department of the Army | 236220 | $4,389,336 | 2026-04-17 |

Data: DataInside (https://datainside.ai/data-sources lists our sources and their licences). Award totals are federal obligations, not company revenue.
