# Other commercial and industrial machinery and equipment rental and leasing contractors in Florida

Source page: https://datainside.ai/directory/industries/532490/fl

3 companies won 3 federal contract awards worth $1,825,888 for other commercial and industrial machinery and equipment rental and leasing (NAICS 532490) in Florida in our record (2026-07-27 to 2026-09-22).

## Companies winning this work
| # | Company | UEI | Awards | Obligated | Latest award |
|---|---|---|---|---|---|
| 1 | [Trane U.S. Inc.](https://datainside.ai/companies/trane-u-s-inc-0ab75ff68601) | QJFJBF8ZBUM8 | 1 | $987,800 | 2026-08-17 |
| 2 | [Conference Systems, Inc.](https://datainside.ai/companies/conference-systems-inc-9d7a613dd6d4) | QTT6J4A1BNV5 | 1 | $650,088 | 2026-09-22 |
| 3 | [Street Smart Rentals, LLC](https://datainside.ai/companies/street-smart-rentals-llc-38e6488fef0f) | WDCCE3LU9318 | 1 | $188,000 | 2026-07-27 |

## Agencies buying
- [Department of Justice](https://datainside.ai/agencies/department-of-justice): $987,800, 1 company
- [Department of State](https://datainside.ai/agencies/department-of-state): $650,088, 1 company
- [Department of Homeland Security](https://datainside.ai/agencies/department-of-homeland-security): $188,000, 1 company

## Cities where the work is
- Coleman: $987,800, 1 company
- Miami: $650,088, 1 company
- West Palm Beach: $188,000, 1 company

## Latest awards
| Company | Agency | Obligated | Signed | Record |
|---|---|---|---|---|
| Conference Systems, Inc. | Department of State | $650,088 | 2026-09-22 | https://www.usaspending.gov/award/CONT_AWD_19AQMM26F1325_1900_19AQMM23D0061_1900 |
| Trane U.S. Inc. | Federal Prison System / Bureau of Prisons | $987,800 | 2026-08-17 | https://www.usaspending.gov/award/CONT_AWD_15BBNF26C30200002_1540_-NONE-_-NONE- |
| Street Smart Rentals, LLC | U.S. Secret Service | $188,000 | 2026-07-27 | https://www.usaspending.gov/award/CONT_AWD_70US0926P70092817_7009_-NONE-_-NONE- |

Data: DataInside, from USAspending.gov. Award totals are federal obligations, not company revenue.
