# Food service contractors contractors in Texas

Source page: https://datainside.ai/directory/industries/722310/tx

2 companies won 6 federal contract awards worth $9,168,358 for food service contractors (NAICS 722310) in Texas in our record (2026-04-20 to 2026-07-31).

## Companies winning this work
| # | Company | UEI | Awards | Obligated | Latest award |
|---|---|---|---|---|---|
| 1 | [Texas Workforce Commission](https://datainside.ai/companies/texas-workforce-commission-7767afba94f8) | QGAGLVKBM6C6 | 4 | $6,427,055 | 2026-07-13 |
| 2 | [Rockwell American Services, LTD.](https://datainside.ai/companies/rockwell-american-services-ltd-995e3f114516) | H6NCLMPBP565 | 2 | $2,741,303 | 2026-07-31 |

## Agencies buying
- [Department of Defense](https://datainside.ai/agencies/department-of-defense): $6,427,055, 1 company
- [Department of Homeland Security](https://datainside.ai/agencies/department-of-homeland-security): $2,741,303, 1 company

## Cities where the work is
- El Paso: $2,082,235, 2 companies
- Fort Bliss: $5,186,123, 1 company
- Rio Grande City: $1,900,000, 1 company

## Latest awards
| Company | Agency | Obligated | Signed | Record |
|---|---|---|---|---|
| Rockwell American Services, LTD. | U.S. Customs and Border Protection | $841,303 | 2026-07-31 | https://www.usaspending.gov/award/CONT_AWD_70B03C26F00000647_7014_70B03C23D00000017_7014 |
| Texas Workforce Commission | Department of the Army | $310,248 | 2026-07-13 | https://www.usaspending.gov/award/CONT_AWD_W569QE26FA011_9700_W9124J20D0012_9700 |
| Texas Workforce Commission | Department of the Army | $1,645,429 | 2026-06-09 | https://www.usaspending.gov/award/CONT_AWD_W911SG26FA079_9700_W9124J20D0012_9700 |
| Rockwell American Services, LTD. | U.S. Customs and Border Protection | $1,900,000 | 2026-05-21 | https://www.usaspending.gov/award/CONT_AWD_70B03C26F00000380_7014_70B03C23D00000017_7014 |
| Texas Workforce Commission | Department of the Army | $3,230,446 | 2026-04-29 | https://www.usaspending.gov/award/CONT_AWD_W911SG26FA057_9700_W9124J20D0012_9700 |
| Texas Workforce Commission | Department of the Army | $1,240,932 | 2026-04-20 | https://www.usaspending.gov/award/CONT_AWD_W911SG26FA046_9700_W9124J20D0012_9700 |

Data: DataInside, from USAspending.gov. Award totals are federal obligations, not company revenue.
