# Federal contractors in Welch, WV

Source page: https://datainside.ai/directory/states/wv/cities/welch

8 companies won 8 federal contract awards worth $1,144,714 for work in Welch, West Virginia in our record (2026-04-14 to 2026-10-26).

## Companies winning this work
| # | Company | UEI | Awards | Obligated | Latest award |
|---|---|---|---|---|---|
| 1 | [Seven Corners Inc](https://datainside.ai/companies/seven-corners-inc-a36824f6d823) | H3GHE7HBD384 | 1 | $247,000 | 2026-04-22 |
| 2 | [Federal Prison Industries, Inc](https://datainside.ai/companies/federal-prison-industries-inc-1b901dff5647) | KHFLCLB4BW91 | 1 | $224,296 | 2026-04-14 |
| 3 | [City of Welch](https://datainside.ai/companies/city-of-welch-7b70e679b048) | Z2LHTFV79XJ2 | 1 | $222,543 | 2026-08-26 |
| 4 | [American Electric Power Company, Inc.](https://datainside.ai/companies/american-electric-power-company-inc-3154d3198d33) | PKLJLE5MEJN3 | 1 | $178,489 | 2026-08-25 |
| 5 | [Rocky Step Farm LLC](https://datainside.ai/companies/rocky-step-farm-llc-f11ba9b64f26) | U2MWLBWKPTJ9 | 1 | $128,208 | 2026-08-27 |
| 6 | [East Baking Company, Inc.](https://datainside.ai/companies/east-baking-company-inc-88faa2dfe221) | K5JVALD3MH36 | 1 | $126,000 | 2026-08-27 |
| 7 | [Four Points Technology, L.L.C.](https://datainside.ai/companies/four-points-technology-l-l-c-9eb07300fd1f) | H1KHJPJH9R51 | 1 | $10,622 | 2026-10-13 |
| 8 | [Abm Federal Sales, Inc.](https://datainside.ai/companies/abm-federal-sales-inc-451066b088c7) | D5YGBJ26T1A8 | 1 | $7,556 | 2026-10-26 |

## Agencies buying
- [Department of Justice](https://datainside.ai/agencies/department-of-justice/wv/welch): $1,144,714, 8 companies

## Industries (NAICS)
- [622110 General medical and surgical hospitals](https://datainside.ai/directory/industries/622110): $247,000, 1 company
- [315990 Apparel accessories and other apparel manufacturing](https://datainside.ai/directory/industries/315990): $224,296, 1 company
- [221310 Water supply and irrigation systems](https://datainside.ai/directory/industries/221310): $222,543, 1 company
- [221122 Electric power distribution](https://datainside.ai/directory/industries/221122): $178,489, 1 company
- [311991 Perishable prepared food manufacturing](https://datainside.ai/directory/industries/311991): $128,208, 1 company
- [311812 Commercial bakeries](https://datainside.ai/directory/industries/311812): $126,000, 1 company
- [339112 Surgical and medical instrument manufacturing](https://datainside.ai/directory/industries/339112): $10,622, 1 company
- [333244 Printing machinery and equipment manufacturing](https://datainside.ai/directory/industries/333244): $7,556, 1 company

## Latest awards
| Company | Agency | Obligated | Signed | Record |
|---|---|---|---|---|
| Abm Federal Sales, Inc. | Federal Prison System / Bureau of Prisons | $7,556 | 2026-10-26 | https://www.usaspending.gov/award/CONT_AWD_15B10327F00000001_1540_15B10324A00000089_1540 |
| Four Points Technology, L.L.C. | Federal Prison System / Bureau of Prisons | $10,622 | 2026-10-13 | https://www.usaspending.gov/award/CONT_AWD_15B12227F00000003_1540_15BPCC25D00000025_1540 |
| Rocky Step Farm LLC | Federal Prison System / Bureau of Prisons | $128,208 | 2026-08-27 | https://www.usaspending.gov/award/CONT_AWD_15B12226P00000122_1540_-NONE-_-NONE- |
| East Baking Company, Inc. | Federal Prison System / Bureau of Prisons | $126,000 | 2026-08-27 | https://www.usaspending.gov/award/CONT_AWD_15B12226P00000120_1540_-NONE-_-NONE- |
| City of Welch | Federal Prison System / Bureau of Prisons | $222,543 | 2026-08-26 | https://www.usaspending.gov/award/CONT_AWD_15B12226F00000054_1540_15B12220D00000030_1540 |
| American Electric Power Company, Inc. | Federal Prison System / Bureau of Prisons | $178,489 | 2026-08-25 | https://www.usaspending.gov/award/CONT_AWD_15B12226F00000046_1540_47PA0422D0063_4740 |
| Seven Corners Inc | Federal Prison System / Bureau of Prisons | $247,000 | 2026-04-22 | https://www.usaspending.gov/award/CONT_AWD_15B12226P00000074_1540_-NONE-_-NONE- |
| Federal Prison Industries, Inc | Federal Prison System / Bureau of Prisons | $224,296 | 2026-04-14 | https://www.usaspending.gov/award/CONT_AWD_15B12226P00000071_1540_-NONE-_-NONE- |

Data: DataInside, from USAspending.gov. Award totals are federal obligations, not company revenue.
