# Colleges, universities, and professional schools contractors in Massachusetts

Source page: https://datainside.ai/government/industries/611310/ma

5 companies won 5 federal contract awards worth $5,487,783 for colleges, universities, and professional schools (NAICS 611310) in Massachusetts in our record (2026-04-10 to 2026-08-25).

## Companies winning this work
| # | Company | UEI | Awards | Obligated | Latest award |
|---|---|---|---|---|---|
| 1 | [Brigham & Womens Hospital Inc](https://datainside.ai/companies/brigham-and-womens-hospital-inc-f2aacbd26476) | QN6MS4VN7BD1 | 1 | $3,342,667 | 2026-07-01 |
| 2 | [College of Holy Cross](https://datainside.ai/companies/college-of-holy-cross-95bf7b053c22) | G4TUM6J1ZM24 | 1 | $1,308,243 | 2026-04-10 |
| 3 | [University of Massachusetts Lowell](https://datainside.ai/companies/university-of-massachusetts-lowell-38d5fe2acc12) | LTNVSTJ3R6D5 | 1 | $604,176 | 2026-05-21 |
| 4 | [University of Massachusetts Medical School](https://datainside.ai/companies/university-of-massachusetts-medical-school-f981d4531c9c) | MQE2JHHJW9Q8 | 1 | $224,924 | 2026-08-25 |
| 5 | [The New England College of Optometry](https://datainside.ai/companies/the-new-england-college-of-optometry-7bb21a8a9b58) | YWYEJEYHCA31 | 1 | $7,774 | 2026-05-02 |

## Agencies buying
- [Department of Veterans Affairs](https://datainside.ai/government/agencies/department-of-veterans-affairs): $4,171,766, 3 companies
- [Department of Defense](https://datainside.ai/government/agencies/department-of-defense): $1,316,017, 2 companies

## Cities where the work is
- Boston: $3,350,441, 2 companies
- Bedford: $829,099, 2 companies
- Worcester: $1,308,243, 1 company

## Latest awards
| Company | Agency | Obligated | Signed | Record |
|---|---|---|---|---|
| University of Massachusetts Medical School | Department of Veterans Affairs | $224,924 | 2026-08-25 | https://www.usaspending.gov/award/CONT_AWD_36C24126N0730_3600_36C24124D0089_3600 |
| Brigham & Womens Hospital Inc | Department of Veterans Affairs | $3,342,667 | 2026-07-01 | https://www.usaspending.gov/award/CONT_AWD_36C24126N0716_3600_36C24126D0019_3600 |
| University of Massachusetts Lowell | Department of Veterans Affairs | $604,176 | 2026-05-21 | https://www.usaspending.gov/award/CONT_AWD_36C24126C0013_3600_-NONE-_-NONE- |
| The New England College of Optometry | Department of the Navy | $7,774 | 2026-05-02 | https://www.usaspending.gov/award/CONT_AWD_N0622A26FA366_9700_N0018918GZ011_9700 |
| College of Holy Cross | Department of the Navy | $1,308,243 | 2026-04-10 | https://www.usaspending.gov/award/CONT_AWD_N3560A26FB064_9700_N0018919GZ015_9700 |

Data: DataInside, from USAspending.gov. Award totals are federal obligations, not company revenue.
