Loading company…
All American Emergency Services has won 16 federal contract awards worth $3.6 million in our record between June 2026 and September 2026. Its main customer is the Department of Agriculture. It works mostly in support activities for forestry (NAICS 115310) and ambulance services (NAICS 621910).
Contract awards
16
$3.6 million obligated
Top customers
Main industries
California ($1.3 million), Arizona ($519,803), Oregon ($496,557), Idaho ($433,100), Utah ($357,030).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| 1202SC26M1606 on USAspending.gov (opens in a new tab) | Forest Service | 115310 support activities for forestry | $135,676 | 2026-09-03 |
| 12569R26M1313 on USAspending.gov (opens in a new tab) | Forest Service | 484220 specialized freight (except used goods) trucking, local | $8,890 | 2026-08-29 |
| 1202RZ26K5665 |
| Forest Service |
| 531120 lessors of nonresidential buildings (except miniwarehouses) |
| $545,239 |
| 2026-08-28 |
| 12024B26M1888 on USAspending.gov (opens in a new tab) | Forest Service | 812320 drycleaning and laundry services (except coin-operated) | $129,728 | 2026-08-28 |
| 12024B26M1880 on USAspending.gov (opens in a new tab) | Forest Service | 812320 drycleaning and laundry services (except coin-operated) | $155,946 | 2026-08-18 |
| 12024B26M1891 on USAspending.gov (opens in a new tab) | Forest Service | 812320 drycleaning and laundry services (except coin-operated) | $171,879 | 2026-08-17 |
| 1202RZ26K5616 on USAspending.gov (opens in a new tab) | Forest Service | 532289 all other consumer goods rental | $449,378 | 2026-08-14 |
| 12024B26M1875 on USAspending.gov (opens in a new tab) | Forest Service | 812320 drycleaning and laundry services (except coin-operated) | $162,449 | 2026-08-14 |
| 1202RZ26K5602 on USAspending.gov (opens in a new tab) | Forest Service | 115310 support activities for forestry | $194,080 | 2026-08-13 |
| 1202SC26M1348 on USAspending.gov (opens in a new tab) | Forest Service | 115310 support activities for forestry | $109,630 | 2026-08-10 |
Showing the latest 10 of 16 awards. Sign up free to see them all