Loading company…
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| FA821326FB044 on USAspending.gov (opens in a new tab) | Department of the Air Force | 325920 explosives manufacturing | $189,210 | 2026-08-05 |
| N0016426PJ095 on USAspending.gov (opens in a new tab) | Department of the Navy | 325920 explosives manufacturing | $656,998 | 2026-07-22 |
| N0016426FJ052 on USAspending.gov (opens in a new tab) | Department of the Navy | 325920 explosives manufacturing | $671,642 | 2026-07-17 |
| W519TC26F0083 on USAspending.gov (opens in a new tab) | Department of the Army |
From subcontracts reported under federal contracts.
| Company | Relationship | Subcontracts | Amount (USD) |
|---|---|---|---|
| NORTHROP GRUMMAN SYSTEMS CORPORATION | Prime they work under | 2 | $19,571,252 |
| RAYTHEON COMPANY | Prime they work under | 4 | $4,339,464 |
| RAYTHEON COMPANY | Prime they work under | 1 | $3,023,637 |
| AEROJET ROCKETDYNE COLEMAN AEROSPACE INC | Prime they work under | 1 | $1,880,251 |
| BOEING COMPANY, THE | Prime they work under |
| 325920 explosives manufacturing |
| $3,179,167 |
| 2026-07-16 |
| W519TC26F0121 on USAspending.gov (opens in a new tab) | Department of the Army | 325920 explosives manufacturing | $3,131,280 | 2026-07-16 |
| N0016426FJ038 on USAspending.gov (opens in a new tab) | Department of the Navy | 325920 explosives manufacturing | $749,882 | 2026-07-07 |
| W15QKN26F0182 on USAspending.gov (opens in a new tab) | Department of the Army | 325920 explosives manufacturing | $1,536,334 | 2026-05-22 |
| 1 |
| $283,281 |