Loading company…
All Car Leasing, Inc. has won 18 federal contract awards worth $3.1 million in our record between April 2026 and October 2026. Its main customer is the General Services Administration. It works mostly in passenger car rental (NAICS 532111).
Contract awards
18
$3.1 million obligated
Top customers
Main industries
District of Columbia ($2.9 million), Delaware ($166,500), New Jersey ($32,000), Virginia ($16,190).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| 47QFDR27FA023 on USAspending.gov (opens in a new tab) | Federal Acquisition Service | 532111 passenger car rental | $16,190 | 2026-10-05 |
| 47QFDR27FA016 on USAspending.gov (opens in a new tab) | Federal Acquisition Service | 532111 passenger car rental | $32,000 | 2026-10-02 |
| 47QMCE26FB489 |
| Federal Acquisition Service |
| 532111 passenger car rental |
| $72,800 |
| 2026-08-24 |
| 47QMCE26FB493 on USAspending.gov (opens in a new tab) | Federal Acquisition Service | 532111 passenger car rental | $72,000 | 2026-08-24 |
| 47QMCE26FB483 on USAspending.gov (opens in a new tab) | Federal Acquisition Service | 532111 passenger car rental | $644,000 | 2026-08-21 |
| 47QMCE26FB480 on USAspending.gov (opens in a new tab) | Federal Acquisition Service | 532111 passenger car rental | $128,000 | 2026-08-20 |
| 47QMCE26FB486 on USAspending.gov (opens in a new tab) | Federal Acquisition Service | 532111 passenger car rental | $115,200 | 2026-08-20 |
| 47QMCE26FB485 on USAspending.gov (opens in a new tab) | Federal Acquisition Service | 532111 passenger car rental | $112,000 | 2026-08-20 |
| 47QMCE26FB496 on USAspending.gov (opens in a new tab) | Federal Acquisition Service | 532111 passenger car rental | $78,400 | 2026-08-20 |
| 47QMCE26FB498 on USAspending.gov (opens in a new tab) | Federal Acquisition Service | 532111 passenger car rental | $72,000 | 2026-08-20 |
Showing the latest 10 of 18 awards. Sign up free to see them all