Loading company…
Astrix Technology LLC has won 18 federal contract awards worth $3.7 million in our record between March 2026 and November 2026. Its main customers are the Department of Health and Human Services, the Department of Agriculture. It works mostly in research and development in the physical, engineering, and life sciences (except biotechnology) (NAICS 541712).
Contract awards
18
$3.7 million obligated
Main industries
Maryland ($2.6 million), New Jersey ($1.1 million).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| 124PSA27F0027 on USAspending.gov (opens in a new tab) | Office of the Chief Financial Officer | 541712 research and development in the physical, engineering, and life sciences (except biotechnology) | $44,210 | 2026-11-02 |
| 75N98027F00001 on USAspending.gov (opens in a new tab) | National Institutes of Health | 541712 research and development in the physical, engineering, and life sciences (except biotechnology) | $94,909 | 2026-10-22 |
| National Institutes of Health |
| 541712 research and development in the physical, engineering, and life sciences (except biotechnology) |
| $146,110 |
| 2026-09-09 |
| 75N98026F00007 on USAspending.gov (opens in a new tab) | National Institutes of Health | 541712 research and development in the physical, engineering, and life sciences (except biotechnology) | $197,535 | 2026-09-07 |
| 75N98026F00353 on USAspending.gov (opens in a new tab) | National Institutes of Health | 541712 research and development in the physical, engineering, and life sciences (except biotechnology) | $205,582 | 2026-09-03 |
| 75N98026F00006 on USAspending.gov (opens in a new tab) | National Institutes of Health | 541712 research and development in the physical, engineering, and life sciences (except biotechnology) | $169,597 | 2026-09-02 |
| 75N98026F00017 on USAspending.gov (opens in a new tab) | National Institutes of Health | 541712 research and development in the physical, engineering, and life sciences (except biotechnology) | $186,079 | 2026-08-27 |
| 75N98026F00014 on USAspending.gov (opens in a new tab) | National Institutes of Health | 541712 research and development in the physical, engineering, and life sciences (except biotechnology) | $129,826 | 2026-07-31 |
| 75N98026F00005 on USAspending.gov (opens in a new tab) | National Institutes of Health | 541712 research and development in the physical, engineering, and life sciences (except biotechnology) | $143,837 | 2026-07-27 |
| 75N98026F00012 on USAspending.gov (opens in a new tab) | National Institutes of Health | 541712 research and development in the physical, engineering, and life sciences (except biotechnology) | $156,047 | 2026-07-10 |
Showing the latest 10 of 18 awards. Sign up free to see them all