Loading company…
Barrios Technology, LLC has won 14 federal contract awards worth $5.2 million in our record between April 2026 and September 2026. Its main customer is the National Aeronautics and Space Administration. It works mostly in research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) (NAICS 541715).
Contract awards
14
$5.2 million obligated
Top customers
District of Columbia ($5.2 million).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| 80HQTR26F7116 on USAspending.gov (opens in a new tab) | National Aeronautics and Space Administration | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $277,017 | 2026-09-09 |
| 80HQTR26F7097 on USAspending.gov (opens in a new tab) | National Aeronautics and Space Administration | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $419,673 | 2026-04-14 |
| 80HQTR26F7095 on USAspending.gov (opens in a new tab) |
| National Aeronautics and Space Administration |
| 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) |
| $247,794 |
| 2026-04-14 |
| 80HQTR26F7089 on USAspending.gov (opens in a new tab) | National Aeronautics and Space Administration | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $426,724 | 2026-04-13 |
| 80HQTR26F7094 on USAspending.gov (opens in a new tab) | National Aeronautics and Space Administration | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $181,567 | 2026-04-13 |
| 80HQTR26F7093 on USAspending.gov (opens in a new tab) | National Aeronautics and Space Administration | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $181,567 | 2026-04-10 |
| 80HQTR26F7091 on USAspending.gov (opens in a new tab) | National Aeronautics and Space Administration | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $463,393 | 2026-04-09 |
| 80HQTR26F7090 on USAspending.gov (opens in a new tab) | National Aeronautics and Space Administration | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $382,733 | 2026-04-09 |
| 80HQTR26F7092 on USAspending.gov (opens in a new tab) | National Aeronautics and Space Administration | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $262,940 | 2026-04-09 |
| 80HQTR26F7087 on USAspending.gov (opens in a new tab) | National Aeronautics and Space Administration | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $182,772 | 2026-04-09 |
Showing the latest 10 of 14 awards. Sign up free to see them all