Loading company…
Brainerd Helicopters, Inc has won 20 federal contract awards worth $16.2 million in our record between April 2026 and October 2026. Its main customers are the Department of the Interior, the Department of Agriculture. It works mostly in nonscheduled chartered passenger air transportation (NAICS 481211) and nonscheduled chartered freight air transportation (NAICS 481212).
Contract awards
20
$16.2 million obligated
Top customers
Main industries
Florida ($9.3 million), Idaho ($4.2 million), Utah ($1 million), Wyoming ($859,040), Colorado ($838,260).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| 1202SA27M0057 on USAspending.gov (opens in a new tab) | Forest Service | 481211 nonscheduled chartered passenger air transportation | $102,839 | 2026-10-17 |
| 1202SA27M0013 on USAspending.gov (opens in a new tab) | Forest Service | 481211 nonscheduled chartered passenger air transportation | $57,186 | 2026-10-07 |
| 1202SA26M1315 |
| Forest Service |
| 481212 nonscheduled chartered freight air transportation |
| $309,999 |
| 2026-09-16 |
| 140D0426F1141 on USAspending.gov (opens in a new tab) | Departmental Offices | 488190 other support activities for air transportation | $161,839 | 2026-09-14 |
| 140D0426F1121 on USAspending.gov (opens in a new tab) | Departmental Offices | 488190 other support activities for air transportation | $174,775 | 2026-09-10 |
| 1202SA26M1213 on USAspending.gov (opens in a new tab) | Forest Service | 481212 nonscheduled chartered freight air transportation | $559,033 | 2026-09-01 |
| 1202SA26M1054 on USAspending.gov (opens in a new tab) | Forest Service | 481212 nonscheduled chartered freight air transportation | $980,478 | 2026-08-16 |
| 1202SA26M0911 on USAspending.gov (opens in a new tab) | Forest Service | 481212 nonscheduled chartered freight air transportation | $871,868 | 2026-08-01 |
| 1202SA26M0803 on USAspending.gov (opens in a new tab) | Forest Service | 481212 nonscheduled chartered freight air transportation | $976,227 | 2026-07-16 |
| 1202SA26M0683 on USAspending.gov (opens in a new tab) | Forest Service | 481212 nonscheduled chartered freight air transportation | $397,563 | 2026-07-08 |
Showing the latest 10 of 20 awards. Sign up free to see them all