Loading company…
Domestic Awardees (Undisclosed) has won 163 federal contract awards worth $7.1 million in our record between April 2026 and November 2026. Its main customers are the Department of the Treasury, Agency for International Development, the Department of State. It works mostly in international affairs (NAICS 928120) and other accounting services (NAICS 541219).
Contract awards
163
$7.1 million obligated
Main industries
District of Columbia ($5.5 million), Rhode Island ($1.3 million), New York ($255,607), New Hampshire ($0), Oklahoma ($0).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| 2099AB27T00006 on USAspending.gov (opens in a new tab) | Departmental Offices | 928120 international affairs | $191,938 | 2026-11-12 |
| 2099AB27T00001 on USAspending.gov (opens in a new tab) | Departmental Offices | 541519 other computer related services | $264,370 | 2026-11-02 |
| 2099AB27T00002 |
| Departmental Offices |
| 561110 office administrative services |
| $191,938 |
| 2026-10-28 |
| 19FR6327P0080 on USAspending.gov (opens in a new tab) | Department of State | 517121 telecommunications resellers | $16,290 | 2026-10-22 |
| 2031ZA26F00498 on USAspending.gov (opens in a new tab) | Bureau of Engraving and Printing | 325220 artificial and synthetic fibers and filaments manufacturing | $1,334,475 | 2026-09-30 |
| 7200AA26C00001 on USAspending.gov (opens in a new tab) | Agency for International Development | 541219 other accounting services | $1,794,816 | 2026-09-29 |
| 19USUN26K0374 on USAspending.gov (opens in a new tab) | Department of State | 541611 administrative management and general management consulting services | $23,672 | 2026-09-26 |
| 19USUN26K0375 on USAspending.gov (opens in a new tab) | Department of State | 541611 administrative management and general management consulting services | $22,777 | 2026-09-26 |
| 2099AB26T00005 on USAspending.gov (opens in a new tab) | Treasury Common Services Center | 928120 international affairs | $286,674 | 2026-09-18 |
| 2099AB26T00006 on USAspending.gov (opens in a new tab) | Treasury Common Services Center | 928120 international affairs | $135,364 | 2026-09-08 |
Showing the latest 10 of 163 awards. Sign up free to see them all