Loading company…
Eastern Airlines LLC has won 22 federal contract awards worth $11.4 million in our record between April 2026 and July 2026. Its main customer is the Department of Defense. It works mostly in nonscheduled chartered passenger air transportation (NAICS 481211) and scheduled freight air transportation (NAICS 481112).
Contract awards
22
$11.4 million obligated
Top customers
Main industries
Georgia ($1.5 million), California ($906,200), Texas ($415,540), Minnesota ($311,100), Iowa ($279,200).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| HTC71126F2608 on USAspending.gov (opens in a new tab) | USTRANSCOM | 481211 nonscheduled chartered passenger air transportation | $990,943 | 2026-07-21 |
| HTC71126F2600 on USAspending.gov (opens in a new tab) | USTRANSCOM | 481211 nonscheduled chartered passenger air transportation | $279,200 | 2026-07-20 |
| HTC71126F2557 |
| USTRANSCOM |
| 481211 nonscheduled chartered passenger air transportation |
| $145,390 |
| 2026-07-10 |
| HTC71126F2576 on USAspending.gov (opens in a new tab) | USTRANSCOM | 481211 nonscheduled chartered passenger air transportation | $236,000 | 2026-07-10 |
| HTC71126F2495 on USAspending.gov (opens in a new tab) | USTRANSCOM | 481211 nonscheduled chartered passenger air transportation | $311,100 | 2026-06-26 |
| HTC71126F2467 on USAspending.gov (opens in a new tab) | USTRANSCOM | 481211 nonscheduled chartered passenger air transportation | $840,854 | 2026-06-24 |
| HTC71126F2460 on USAspending.gov (opens in a new tab) | USTRANSCOM | 481211 nonscheduled chartered passenger air transportation | $244,850 | 2026-06-23 |
| HTC71126F2418 on USAspending.gov (opens in a new tab) | USTRANSCOM | 481211 nonscheduled chartered passenger air transportation | $1,314,000 | 2026-06-17 |
| HTC71126F2404 on USAspending.gov (opens in a new tab) | USTRANSCOM | 481211 nonscheduled chartered passenger air transportation | $137,150 | 2026-06-12 |
| HTC71126F2408 on USAspending.gov (opens in a new tab) | USTRANSCOM | 481211 nonscheduled chartered passenger air transportation | $133,000 | 2026-06-12 |
Showing the latest 10 of 22 awards. Sign up free to see them all