Loading company…
3 new awards on record, $579,770 obligated.
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| 36C10G26N0063 on USAspending.gov (opens in a new tab) | Department of Veterans Affairs | 611430 professional and management development training | $96,180 | 2026-08-25 |
| 75D30126C21382 on USAspending.gov (opens in a new tab) | Centers for Disease Control and Prevention | 541690 other scientific and technical consulting services | $218,386 | 2026-08-11 |
| FA664326F0016 on USAspending.gov (opens in a new tab) | Department of the Air Force | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $265,204 | 2026-03-23 |
| Program | Agency | Amount (USD) | Awarded |
|---|---|---|---|
| Biological Sciences on USAspending.gov (opens in a new tab) | National Science Foundation | $651,779 | 2026-06-24 |
From subcontracts reported under federal contracts.
| Company | Relationship | Subcontracts | Amount (USD) |
|---|---|---|---|
| NATIONAL STRATEGIC RESEARCH INSTITUTE | Prime they work under | 1 | $500,000 |