Loading company…
Franklin Young International, Incorporated has won 23 federal contract awards worth $6.7 million in our record between March 2026 and November 2026. Its main customers are the Environmental Protection Agency, the Department of Health and Human Services, the Department of Defense. It works mostly in analytical laboratory instrument manufacturing (NAICS 334516) and medical, dental, and hospital equipment and supplies merchant wholesalers (NAICS 423450).
Contract awards
23
$6.7 million obligated
California ($5 million), Colorado ($1 million), Maryland ($254,928), Iowa ($170,221), Louisiana ($160,643).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| 36C10X27K0100 on USAspending.gov (opens in a new tab) | Department of Veterans Affairs | 333415 air-conditioning and warm air heating equipment and commercial and industrial refrigeration equipment manufacturing | $7,380 | 2026-11-12 |
| 75N98027F00005 on USAspending.gov (opens in a new tab) | National Institutes of Health | 334516 analytical laboratory instrument manufacturing | $57,298 | 2026-10-19 |
| Department of Veterans Affairs |
| 334516 analytical laboratory instrument manufacturing |
| $15,507 |
| 2026-10-07 |
| 68HE0826P0099 on USAspending.gov (opens in a new tab) | Environmental Protection Agency | 334516 analytical laboratory instrument manufacturing | $767,878 | 2026-09-25 |
| 36C25926F0377 on USAspending.gov (opens in a new tab) | Department of Veterans Affairs | 334516 analytical laboratory instrument manufacturing | $252,576 | 2026-09-21 |
| 75F40126F80179 on USAspending.gov (opens in a new tab) | Food and Drug Administration | 334516 analytical laboratory instrument manufacturing | $532,403 | 2026-09-18 |
| 140F0S26F0033 on USAspending.gov (opens in a new tab) | U.S. Fish and Wildlife Service | 334516 analytical laboratory instrument manufacturing | $378,597 | 2026-09-17 |
| 1333ND26PNB640490 on USAspending.gov (opens in a new tab) | National Institute of Standards and Technology | 334516 analytical laboratory instrument manufacturing | $294,689 | 2026-09-17 |
| 89243326PFE001008 on USAspending.gov (opens in a new tab) | Department of Energy | 334516 analytical laboratory instrument manufacturing | $134,983 | 2026-09-14 |
| 1333MF26F0052 on USAspending.gov (opens in a new tab) | National Oceanic and Atmospheric Administration | 334516 analytical laboratory instrument manufacturing | $39,824 | 2026-08-23 |
Showing the latest 10 of 23 awards. Sign up free to see them all