Loading company…
Kerberos International, Inc. has won 13 federal contract awards worth $30 million in our record between April 2026 and September 2026. Its main customer is the Department of Homeland Security. It works mostly in security guards and patrol services (NAICS 561612).
Contract awards
13
$30 million obligated
Top customers
Main industries
Texas ($11.2 million), Oregon ($7.6 million), Tennessee ($3.8 million), Virginia ($2.1 million), Nevada ($2.1 million).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| 70RFP126FRE400026 on USAspending.gov (opens in a new tab) | Office of Procurement Operations | 561612 security guards and patrol services | $3,812,657 | 2026-09-23 |
| 70RFPW26FRWA00010 on USAspending.gov (opens in a new tab) | Office of Procurement Operations | 561612 security guards and patrol services | $1,544,301 | 2026-09-18 |
| Office of Procurement Operations |
| 561612 security guards and patrol services |
| $1,592,869 |
| 2026-09-18 |
| 70RFPW26FRWA00012 on USAspending.gov (opens in a new tab) | Office of Procurement Operations | 561612 security guards and patrol services | $667,230 | 2026-09-17 |
| 70RFP226FREC00037 on USAspending.gov (opens in a new tab) | Office of Procurement Operations | 561612 security guards and patrol services | $363,131 | 2026-09-16 |
| 70RFPW26FRWA00009 on USAspending.gov (opens in a new tab) | Office of Procurement Operations | 561612 security guards and patrol services | $637,347 | 2026-09-15 |
| 70RFP126FRE200025 on USAspending.gov (opens in a new tab) | Office of Procurement Operations | 561612 security guards and patrol services | $552,091 | 2026-09-09 |
| 70RFPW26FRW900015 on USAspending.gov (opens in a new tab) | Office of Procurement Operations | 561612 security guards and patrol services | $2,103,513 | 2026-08-31 |
| 70RFP226FREC00023 on USAspending.gov (opens in a new tab) | Office of Procurement Operations | 561612 security guards and patrol services | $2,149,382 | 2026-08-10 |
| 70RFP326FRE300025 on USAspending.gov (opens in a new tab) | Office of Procurement Operations | 561612 security guards and patrol services | $7,687,575 | 2026-07-29 |
Showing the latest 10 of 13 awards. Sign up free to see them all