Loading company…
Mbo Partners Inc is in DataInside's record of companies, built from official US government sources.
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|
From subcontracts reported under federal contracts.
| Company | Relationship | Subcontracts | Amount (USD) |
|---|---|---|---|
| GUIDEHOUSE INC. | Prime they work under | 3 | $1,653,330 |
| BOOZ ALLEN HAMILTON INC | Prime they work under | 1 | $682,156 |
| BOOZ ALLEN HAMILTON INC. | Prime they work under | 5 | $605,497 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Prime they work under | 1 | $505,200 |
| Booz Allen Hamilton Inc | Prime they work under |
| 1 |
| $451,285 |
| Guidehouse Digital LLC | Prime they work under | 1 | $249,159 |
| Guidehouse Inc. | Prime they work under | 1 | $125,585 |