Loading company…
P.J. Helicopters, Inc. has won 14 federal contract awards worth $8.5 million in our record between March 2026 and September 2026. Its main customer is the Department of Agriculture. It works mostly in nonscheduled chartered freight air transportation (NAICS 481212) and nonscheduled chartered passenger air transportation (NAICS 481211).
Contract awards
14
$8.5 million obligated
Top customers
Main industries
California ($8.5 million).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| 1202SA26M1276 on USAspending.gov (opens in a new tab) | Forest Service | 481211 nonscheduled chartered passenger air transportation | $199,727 | 2026-09-01 |
| 1202SA26M1250 on USAspending.gov (opens in a new tab) | Forest Service | 481212 nonscheduled chartered freight air transportation | $198,094 | 2026-09-01 |
| 1202SA26M1097 |
| Forest Service |
| 481212 nonscheduled chartered freight air transportation |
| $648,816 |
| 2026-08-24 |
| 1202SA26M1272 on USAspending.gov (opens in a new tab) | Forest Service | 481211 nonscheduled chartered passenger air transportation | $273,575 | 2026-08-16 |
| 1202SA26M1095 on USAspending.gov (opens in a new tab) | Forest Service | 481211 nonscheduled chartered passenger air transportation | $455,406 | 2026-08-01 |
| 1202SA26M1094 on USAspending.gov (opens in a new tab) | Forest Service | 481211 nonscheduled chartered passenger air transportation | $209,141 | 2026-08-01 |
| 1202SA26M1004 on USAspending.gov (opens in a new tab) | Forest Service | 481212 nonscheduled chartered freight air transportation | $77,481 | 2026-08-01 |
| 1202SA26M0890 on USAspending.gov (opens in a new tab) | Forest Service | 481212 nonscheduled chartered freight air transportation | $1,919,569 | 2026-07-16 |
| 1202SA26M0893 on USAspending.gov (opens in a new tab) | Forest Service | 481211 nonscheduled chartered passenger air transportation | $369,829 | 2026-07-16 |
| 1202SA26M0737 on USAspending.gov (opens in a new tab) | Forest Service | 481212 nonscheduled chartered freight air transportation | $1,262,943 | 2026-07-01 |
Showing the latest 10 of 14 awards. Sign up free to see them all