Loading company…
Seacorp, LLC has won 11 federal contract awards worth $7.4 million in our record between April 2026 and July 2026. Its main customer is the Department of Defense. It works mostly in research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) (NAICS 541715) and engineering services (NAICS 541330).
Contract awards
11
$7.4 million obligated
Top customers
Rhode Island ($6.9 million), Virginia ($559,350).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| N6660426FC604 on USAspending.gov (opens in a new tab) | Department of the Navy | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $728,482 | 2026-07-21 |
| N6660426FG510 on USAspending.gov (opens in a new tab) | Department of the Navy | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $465,222 | 2026-07-15 |
From subcontracts reported under federal contracts.
| Company | Relationship | Subcontracts | Amount (USD) |
|---|---|---|---|
| MCKEAN DEFENSE GROUP, LLC | Prime they work under | 1 | $454,240 |
| Department of the Navy |
| 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) |
| $377,628 |
| 2026-07-08 |
| N6660426FG511 on USAspending.gov (opens in a new tab) | Department of the Navy | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $2,060,102 | 2026-07-01 |
| N6660426FC603 on USAspending.gov (opens in a new tab) | Department of the Navy | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $1,173,672 | 2026-06-25 |
| N6523626FE116 on USAspending.gov (opens in a new tab) | Department of the Navy | 541330 engineering services | $559,350 | 2026-06-01 |
| N6660426FG509 on USAspending.gov (opens in a new tab) | Department of the Navy | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $615,183 | 2026-05-13 |
| N6660426FC602 on USAspending.gov (opens in a new tab) | Department of the Navy | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $549,996 | 2026-05-13 |
| N6660426FC601 on USAspending.gov (opens in a new tab) | Department of the Navy | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $264,917 | 2026-05-07 |
| N6660426FE126 on USAspending.gov (opens in a new tab) | Department of the Navy | 541715 research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | $389,687 | 2026-04-29 |
Showing the latest 10 of 11 awards. Sign up free to see them all