Loading company…
The Cadmus Group LLC has won 16 federal contract awards worth $25.3 million in our record between June 2026 and November 2026. Its main customers are the Environmental Protection Agency, the Department of Homeland Security. It works mostly in environmental consulting services (NAICS 541620).
Contract awards
16
$25.3 million obligated
Main industries
Massachusetts ($17.6 million), District of Columbia ($6.9 million), Illinois ($814,114).
| Award | Agency | Industry (NAICS) | Obligated (USD) | Signed |
|---|---|---|---|---|
| 68HERW27F0021 on USAspending.gov (opens in a new tab) | Environmental Protection Agency | 541620 environmental consulting services | $1,150,000 | 2026-11-04 |
| 68HERW27F0020 on USAspending.gov (opens in a new tab) | Environmental Protection Agency | 541620 environmental consulting services | $113,000 | 2026-11-04 |
| 68HERW27F0030 |
| Environmental Protection Agency |
| 541620 environmental consulting services |
| $30,000 |
| 2026-10-22 |
| 68HERW26F0203 on USAspending.gov (opens in a new tab) | Environmental Protection Agency | 541620 environmental consulting services | $12,862,458 | 2026-09-17 |
| 68HERW26F0241 on USAspending.gov (opens in a new tab) | Environmental Protection Agency | 541620 environmental consulting services | $496,165 | 2026-09-15 |
| 70FB8026F00000064 on USAspending.gov (opens in a new tab) | Federal Emergency Management Agency | 541620 environmental consulting services | $954,410 | 2026-08-26 |
| 70FB8026F00000075 on USAspending.gov (opens in a new tab) | Federal Emergency Management Agency | 541620 environmental consulting services | $196,613 | 2026-08-26 |
| 70FB8026F00000067 on USAspending.gov (opens in a new tab) | Federal Emergency Management Agency | 541620 environmental consulting services | $1,216,648 | 2026-08-21 |
| 68HERW26F0213 on USAspending.gov (opens in a new tab) | Environmental Protection Agency | 541620 environmental consulting services | $579,997 | 2026-08-20 |
| 70FB8026F00000063 on USAspending.gov (opens in a new tab) | Federal Emergency Management Agency | 541620 environmental consulting services | $592,729 | 2026-08-10 |
Showing the latest 10 of 16 awards. Sign up free to see them all