11 companies won 17 federal contract awards worth $11.9 million for Millennium Challenge Corporation in our record between April 2026 and September 2026. The largest are Tetra Tech, Inc., Acquisition Solutions Eagles, LLC, Mindseeker, Inc..
11
companies
17
contract awards
$11.9 million
obligated
| # | Company | UEI | Awards | Obligated | Latest award |
|---|---|---|---|---|---|
| 1 | Tetra Tech, Inc. | LMRMKLLL3LG5 | 3 | $3.1 million | 2026-09-30 |
| 2 | Acquisition Solutions Eagles, LLC | Y5DPUK3WLT91 | 1 | $2.6 million | 2026-04-22 |
| 3 | Mindseeker, Inc. | SXGMGCLLLX64 | 4 | $1.1 million | 2026-08-27 |
| 4 | DT Global Inc |
| Company | Agency | Obligated | Signed | Record |
|---|---|---|---|---|
| Tetra Tech, Inc. | Millennium Challenge Corporation | $1 million | 2026-09-30 | 95332426F0067 on USAspending.gov (opens in a new tab) |
| Mitchell Group, Inc. (the) | Millennium Challenge Corporation | $600,000 | 2026-09-29 | 95332426F0068 on USAspending.gov (opens in a new tab) |
| Hunton Andrews Kurth LLP | Millennium Challenge Corporation | $526,805 | 2026-09-21 | 95332426C0024 on USAspending.gov (opens in a new tab) |
| HRZLQ4ZDHMZ1 |
| 1 |
| $1 million |
| 2026-09-08 |
| 5 | Energy and Security Group, LLC | W14PMLZ5PXF5 | 1 | $886,025 | 2026-07-31 |
| 6 | International Development Group Advisory Services, LLC | G7QSHPFEZKW1 | 2 | $865,169 | 2026-06-16 |
| 7 | Castro & Company, LLC | CVK4HL3P5D54 | 1 | $656,496 | 2026-05-21 |
| 8 | Mitchell Group, Inc. (the) | C618PGHAWTC6 | 1 | $600,000 | 2026-09-29 |
| 9 | Hunton Andrews Kurth LLP | EMD3YKSV8YP3 | 1 | $526,805 | 2026-09-21 |
| 10 | Birches Group, LLC | RNSWFQKHABF8 | 1 | $308,034 | 2026-06-18 |
| 11 | Limestone Analytics LLC | U9CBU47MW6Y5 | 1 | $168,769 | 2026-05-05 |
| DT Global Inc |
| Millennium Challenge Corporation |
| $1 million |
| 2026-09-08 |
| 95332426F0060 on USAspending.gov (opens in a new tab) |
| Mindseeker, Inc. | Millennium Challenge Corporation | $302,096 | 2026-08-27 | 95332426F0050 on USAspending.gov (opens in a new tab) |
| Mindseeker, Inc. | Millennium Challenge Corporation | $239,984 | 2026-08-27 | 95332426F0061 on USAspending.gov (opens in a new tab) |
| Energy and Security Group, LLC | Millennium Challenge Corporation | $886,025 | 2026-07-31 | 95332426F0056 on USAspending.gov (opens in a new tab) |
| Tetra Tech, Inc. | Millennium Challenge Corporation | $819,610 | 2026-07-20 | 95332426F0052 on USAspending.gov (opens in a new tab) |
| Tetra Tech, Inc. | Millennium Challenge Corporation | $1.2 million | 2026-06-18 | 95332426F0048 on USAspending.gov (opens in a new tab) |
| Birches Group, LLC | Millennium Challenge Corporation | $308,034 | 2026-06-18 | 95332426F0049 on USAspending.gov (opens in a new tab) |
| International Development Group Advisory Services, LLC | Millennium Challenge Corporation | $599,082 | 2026-06-16 | 95332426F0045 on USAspending.gov (opens in a new tab) |
| Castro & Company, LLC | Millennium Challenge Corporation | $656,496 | 2026-05-21 | 95332426F0035 on USAspending.gov (opens in a new tab) |
| Mindseeker, Inc. | Millennium Challenge Corporation | $250,000 | 2026-05-20 | 95332426F0031 on USAspending.gov (opens in a new tab) |
| International Development Group Advisory Services, LLC | Millennium Challenge Corporation | $266,087 | 2026-05-15 | 95332426F0037 on USAspending.gov (opens in a new tab) |
| Mindseeker, Inc. | Millennium Challenge Corporation | $324,456 | 2026-05-08 | 95332426F0038 on USAspending.gov (opens in a new tab) |
| Limestone Analytics LLC | Millennium Challenge Corporation | $168,769 | 2026-05-05 | 95332426F0039 on USAspending.gov (opens in a new tab) |
| Acquisition Solutions Eagles, LLC | Millennium Challenge Corporation | $2.6 million | 2026-04-22 | 95332426F0030 on USAspending.gov (opens in a new tab) |
From USAspending.gov. Award totals are federal obligations, not company revenue.