1 company won 14 federal contract awards worth $183.1 million for small arms, ordnance, and ordnance accessories manufacturing (NAICS 332994) in New Hampshire in our record between April 2026 and September 2026. The largest are Sig Sauer Inc.
1
companies
14
contract awards
$183.1 million
obligated
| # | Company | UEI | Awards | Obligated | Latest award |
|---|---|---|---|---|---|
| 1 | Sig Sauer Inc. | R5KXGA7V9AL8 | 14 | $183.1 million | 2026-09-17 |
| Company | Agency | Obligated | Signed | Record |
|---|---|---|---|---|
| Sig Sauer Inc. | Department of Veterans Affairs | $270,749 | 2026-09-17 | 36C10X26N0179 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | $182,481 | 2026-08-21 | 15A00026FABP00598 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | U.S. Special Operations Command | $249,236 | 2026-07-13 | H9240326FE112 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Department of the Army | $202,330 | 2026-06-26 | W15QKN26F0214 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Department of the Army | $772,258 | 2026-06-25 | W15QKN26F0161 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Department of the Army | $338,000 | 2026-06-22 | W15QKN26F0159 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Department of the Army | $205,264 | 2026-06-22 | W15QKN26F0177 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Department of the Army | $14.5 million | 2026-06-11 | W15QKN26F0158 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Department of the Army | $2 million | 2026-06-11 | W15QKN26F0194 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Department of the Army | $1.4 million | 2026-06-05 | W15QKN26F0183 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Department of the Army | $163,207 | 2026-06-02 | W15QKN26F0160 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Department of the Army | $255,807 | 2026-05-06 | W15QKN26F0149 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Department of the Army | $59.5 million | 2026-04-29 | W15QKN26F0146 on USAspending.gov (opens in a new tab) |
| Sig Sauer Inc. | Department of the Army | $103 million | 2026-04-15 | W15QKN26F0164 on USAspending.gov (opens in a new tab) |
From USAspending.gov. Award totals are federal obligations, not company revenue.