4 companies won 32 federal contract awards worth $5.7 million for limousine service (NAICS 485320) in our record between May 2026 and November 2026. The largest are Miscellaneous Foreign Awardees, Luxelimousine, Rosa Casimiro Jorge, DD Enterprises, Inc.
4
companies
32
contract awards
$5.7 million
obligated
| # | Company | UEI | Awards | Obligated | Latest award |
|---|---|---|---|---|---|
| 1 | Miscellaneous Foreign Awardees | LN9PU5M2YZN5 | 27 | $3.7 million | 2026-11-12 |
| 2 | Luxelimousine, Rosa Casimiro Jorge | SJ9JKBG9FKN5 | 2 | $1.2 million | 2026-06-15 |
| 3 | DD Enterprises, Inc. | K2JGDGHQLVK9 | 1 | $776,301 | 2026-08-14 |
| 4 | C & P Rent-A-Car (Pte.) LTD. | KS24GF1UK4R3 | 2 | $89,567 | 2026-10-07 |
| Company | Agency | Obligated | Signed | Record |
|---|---|---|---|---|
| Miscellaneous Foreign Awardees | Department of State | $5,596 | 2026-11-12 | 19E13027P0067 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $57,832 | 2026-11-10 | 19CH5027F2130 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $139,742 | 2026-11-09 | 19CH5027F2112 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees |
| Department of State |
| $123,725 |
| 2026-11-08 |
| 19CH5027F2111 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $16,667 | 2026-11-06 | 19CH5027F2105 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $35,168 | 2026-11-05 | 19CG5027P0075 on USAspending.gov (opens in a new tab) |
| C & P Rent-A-Car (Pte.) LTD. | Department of State | $49,816 | 2026-10-07 | 19SN1027P0011 on USAspending.gov (opens in a new tab) |
| C & P Rent-A-Car (Pte.) LTD. | Department of State | $39,751 | 2026-10-07 | 19SN1027P0026 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $335,881 | 2026-09-18 | 19E13026F0451 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $326,609 | 2026-09-18 | 19E13026F0446 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $320,923 | 2026-09-18 | 19E13026F0414 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $269,123 | 2026-09-18 | 19E13026F0448 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $182,168 | 2026-09-18 | 19E13026F0453 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $257,108 | 2026-09-14 | 19E13026F0417 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $248,448 | 2026-09-14 | 19E13026F0444 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $318,605 | 2026-09-12 | 19E13026F0408 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $267,428 | 2026-09-12 | 19E13026F0418 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $17,242 | 2026-09-12 | 19E13026P0483 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $213,248 | 2026-09-11 | 19E13026F0412 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $96,864 | 2026-09-07 | 19E13026F0405 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $44,233 | 2026-09-07 | 19E13026F0402 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $24,383 | 2026-09-07 | 19E13026K0297 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $143,063 | 2026-09-06 | 19E13026P0426 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $78,525 | 2026-09-06 | 19E13026F0401 on USAspending.gov (opens in a new tab) |
| Miscellaneous Foreign Awardees | Department of State | $2,310 | 2026-09-05 | 19E13026F0400 on USAspending.gov (opens in a new tab) |
From USAspending.gov. Award totals are federal obligations, not company revenue.