5 companies with federal contract awards under NAICS 516120, from USAspending.gov records.
Loading companies…
| Company | Unique Entity ID | Awards | Obligated | Latest award |
|---|---|---|---|---|
| REUTERS NEWS & MEDIA INC | ED9YLAED15Z3 | 1 | $2.7M | 2026-05-04 |
| THE ASSOCIATED PRESS | HLMNWNLKY2J6 | 2 | $1.6M | 2026-06-02 |
| AGENCE FRANCE PRESSE | GFRHH8EFG383 | 1 | $600K | 2026-05-28 |
| FEATURE STORY USA CORPORATION | THN9TUP2QBS7 | 1 | $325K | 2026-06-04 |
| DMJ AND ASSOCIATES, INC. | PSDUBFGC7V55 | 1 | $5K | 2026-10-26 |
Awards and totals count only the awards on this page's state or industry, from USAspending.gov. Award totals are federal obligations, not company revenue.