22 companies won 42 federal contract awards worth $34.7 million for environmental consulting services (NAICS 541620) in California in our record between March 2026 and November 2026. The largest are Toeroek Associates, Inc., Tetra Tech, Inc., Vernadero Group Inc.
22
companies
42
contract awards
$34.7 million
obligated
| # | Company | UEI | Awards | Obligated | Latest award |
|---|---|---|---|---|---|
| 1 | Toeroek Associates, Inc. | M73YRKYDXMC7 | 3 | $6.9 million | 2026-06-26 |
| 2 | Tetra Tech, Inc. | LMRMKLLL3LG5 | 5 | $5.3 million | 2026-09-15 |
| 3 | Vernadero Group Inc | VY3HMUNVRJK9 |
| 1 |
| $4.9 million |
| 2026-08-14 |
| 4 | Hydrogeologic, Inc. | S7Q4GKNGGA81 | 1 | $2.9 million | 2026-06-12 |
| 5 | Weston Solutions Inc | Z4XGALW7L9K6 | 7 | $2.4 million | 2026-10-21 |
| 6 | Scout Environmental, Inc. | R8U5PTMAFZN7 | 1 | $2.2 million | 2026-04-09 |
| 7 | Tellus Civic Science Corporation | S1YUNJR5QL11 | 6 | $1.6 million | 2026-07-10 |
| 8 | Fishbio | F4AKJJ4JQA67 | 1 | $1.3 million | 2026-04-30 |
| 9 | Alta Science & Engineering Inc | WNUGK5T5C8A5 | 2 | $1.1 million | 2026-08-14 |
| 10 | The Boeing Company | WDW1NAE5MCL5 | 1 | $1.1 million | 2026-07-17 |
| 11 | Kjeldsen, Sinnock & Neudeck, Inc. | Y55BNA27YXK3 | 1 | $897,911 | 2026-03-26 |
| 12 | BB&E, Inc. | JCHUL8M1HHK5 | 1 | $734,234 | 2026-11-09 |
| 13 | Harris Environmental Group Inc | ESK3GRMK16Z6 | 1 | $594,771 | 2026-04-08 |
| 14 | Mabbett & Associates, Inc. | JACMATCH87S5 | 3 | $585,897 | 2026-08-05 |
| 15 | The NDN Companies | ET2PKEQ4BBF1 | 1 | $502,441 | 2026-07-22 |
| 16 | River Partners | N193Z8C6CWF6 | 1 | $469,559 | 2026-09-11 |
| 17 | Catherine Anne Schnurrenberger | NHLDMJMBB4Z9 | 1 | $269,966 | 2026-04-16 |
| 18 | Aecom Technical Services, Inc. | EPUXNLX5EYC4 | 1 | $249,000 | 2026-03-24 |
| 19 | Merkel & Associates, Inc. | YMUZGMEL9MR6 | 1 | $217,555 | 2026-05-06 |
| 20 | Environmental Cost Management, Inc. | Y42NVBJCBEV4 | 1 | $186,991 | 2026-08-21 |
| 21 | Asm Affiliates Inc | VL7YH45VE8T3 | 1 | $113,941 | 2026-07-17 |
| 22 | Hyperion Biotechnology, Inc. | PNW3QK1KV3M3 | 1 | $97,810 | 2026-08-31 |
From USAspending.gov. Award totals are federal obligations, not company revenue.