2 companies won 13 federal contract awards worth $4.8 million for periodical publishers (NAICS 511120) in our record between May 2026 and October 2026. The largest are Relx Inc., Prenax Inc.
2
companies
13
contract awards
$4.8 million
obligated
| # | Company | UEI | Awards | Obligated | Latest award |
|---|---|---|---|---|---|
| 1 | Relx Inc. | LKAAJG8KK4U1 | 9 | $3.5 million | 2026-10-28 |
| 2 | Prenax Inc | ZC7NG9FTYPU4 | 4 | $1.2 million | 2026-09-14 |
| Company | Agency | Obligated | Signed | Record |
|---|---|---|---|---|
| Relx Inc. | Federal Communications Commission | $488,256 | 2026-10-28 | 273FCC27F0003 on USAspending.gov (opens in a new tab) |
| Relx Inc. | Pension Benefit Guaranty Corporation | $10,296 | 2026-10-21 | 16PBGC27F0001 on USAspending.gov (opens in a new tab) |
| Prenax Inc | U.S. International Development Finance Corporation | $178,005 | 2026-09-14 | 77344426F0111 on USAspending.gov (opens in a new tab) |
| Equal Employment Opportunity Commission |
| $103,132 |
| 2026-08-31 |
| 45310026F0111 on USAspending.gov (opens in a new tab) |
| Relx Inc. | Department of State | $1.6 million | 2026-08-28 | 19AQMM26F1157 on USAspending.gov (opens in a new tab) |
| Relx Inc. | Department of Veterans Affairs | $289,018 | 2026-08-28 | 36C10B26F0290 on USAspending.gov (opens in a new tab) |
| Prenax Inc | U.S. International Development Finance Corporation | $580,003 | 2026-08-27 | 77344426F0068 on USAspending.gov (opens in a new tab) |
| Relx Inc. | Export-Import Bank of the United States | $125,424 | 2026-08-25 | 83310126F0031 on USAspending.gov (opens in a new tab) |
| Relx Inc. | Equal Employment Opportunity Commission | $77,120 | 2026-08-13 | 45310026F0095 on USAspending.gov (opens in a new tab) |
| Prenax Inc | Commodity Futures Trading Commission | $140,012 | 2026-08-12 | 9523ZY26F0044 on USAspending.gov (opens in a new tab) |
| Prenax Inc | U.S. International Development Finance Corporation | $326,120 | 2026-07-09 | 77344426F0060 on USAspending.gov (opens in a new tab) |
| Relx Inc. | Securities and Exchange Commission | $272,616 | 2026-06-18 | 50310226F0070 on USAspending.gov (opens in a new tab) |
| Relx Inc. | Office of the Assistant Secretary for Financial Resources | $546,084 | 2026-05-29 | 7571MN26F80051 on USAspending.gov (opens in a new tab) |
From USAspending.gov. Award totals are federal obligations, not company revenue.